[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for March 2018 | ||
|---|---|---|
| Total Hits | 84827 | |
| Total Files | 14093 | |
| Total Pages | 16075 | |
| Total Visits | 11956 | |
| Total KBytes | 1810778 | |
| Total Unique Sites | 6398 | |
| Total Unique URLs | 3 | |
| Total Unique Referrers | 231 | |
| Total Unique User Agents | 2089 | |
| . | Avg | Max |
| Hits per Hour | 114 | 431 |
| Hits per Day | 2736 | 3314 |
| Files per Day | 454 | 703 |
| Pages per Day | 518 | 829 |
| Sites per Day | 206 | 473 |
| Visits per Day | 385 | 514 |
| KBytes per Day | 58412 | 118748 |
| Hits by Response Code | ||
| Code 200 - OK | 16.61% | 14093 |
| Code 206 - Partial Content | 0.37% | 317 |
| Code 304 - Not Modified | 1.22% | 1034 |
| Code 400 - Bad Request | 0.00% | 2 |
| Code 404 - Not Found | 81.41% | 69061 |
| Code 408 - Request Timeout | 0.38% | 320 |
| Daily Statistics for March 2018 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 3307 | 3.90% | 625 | 4.43% | 829 | 5.16% | 414 | 3.46% | 410 | 6.41% | 68616 | 3.79% |
| 2 | 2789 | 3.29% | 458 | 3.25% | 540 | 3.36% | 385 | 3.22% | 347 | 5.42% | 65667 | 3.63% |
| 3 | 3314 | 3.91% | 689 | 4.89% | 696 | 4.33% | 514 | 4.30% | 473 | 7.39% | 103650 | 5.72% |
| 4 | 3070 | 3.62% | 549 | 3.90% | 642 | 3.99% | 470 | 3.93% | 433 | 6.77% | 73906 | 4.08% |
| 5 | 2706 | 3.19% | 464 | 3.29% | 481 | 2.99% | 380 | 3.18% | 352 | 5.50% | 63413 | 3.50% |
| 6 | 2521 | 2.97% | 413 | 2.93% | 457 | 2.84% | 351 | 2.94% | 319 | 4.99% | 59502 | 3.29% |
| 7 | 2409 | 2.84% | 343 | 2.43% | 437 | 2.72% | 346 | 2.89% | 303 | 4.74% | 36896 | 2.04% |
| 8 | 2860 | 3.37% | 495 | 3.51% | 554 | 3.45% | 404 | 3.38% | 342 | 5.35% | 59158 | 3.27% |
| 9 | 3217 | 3.79% | 531 | 3.77% | 581 | 3.61% | 439 | 3.67% | 407 | 6.36% | 71727 | 3.96% |
| 10 | 3214 | 3.79% | 703 | 4.99% | 686 | 4.27% | 492 | 4.12% | 451 | 7.05% | 118748 | 6.56% |
| 11 | 2743 | 3.23% | 597 | 4.24% | 595 | 3.70% | 411 | 3.44% | 392 | 6.13% | 86638 | 4.78% |
| 12 | 3123 | 3.68% | 501 | 3.55% | 560 | 3.48% | 432 | 3.61% | 392 | 6.13% | 73235 | 4.04% |
| 13 | 2817 | 3.32% | 478 | 3.39% | 513 | 3.19% | 395 | 3.30% | 373 | 5.83% | 69268 | 3.83% |
| 14 | 2746 | 3.24% | 474 | 3.36% | 540 | 3.36% | 393 | 3.29% | 360 | 5.63% | 56041 | 3.09% |
| 15 | 3054 | 3.60% | 635 | 4.51% | 658 | 4.09% | 481 | 4.02% | 468 | 7.31% | 96711 | 5.34% |
| 16 | 2780 | 3.28% | 452 | 3.21% | 549 | 3.42% | 398 | 3.33% | 351 | 5.49% | 53009 | 2.93% |
| 17 | 2678 | 3.16% | 533 | 3.78% | 560 | 3.48% | 421 | 3.52% | 403 | 6.30% | 63158 | 3.49% |
| 18 | 2590 | 3.05% | 519 | 3.68% | 580 | 3.61% | 430 | 3.60% | 381 | 5.95% | 61803 | 3.41% |
| 19 | 3006 | 3.54% | 379 | 2.69% | 472 | 2.94% | 377 | 3.15% | 350 | 5.47% | 40527 | 2.24% |
| 20 | 2857 | 3.37% | 423 | 3.00% | 521 | 3.24% | 404 | 3.38% | 344 | 5.38% | 42186 | 2.33% |
| 21 | 2302 | 2.71% | 363 | 2.58% | 402 | 2.50% | 319 | 2.67% | 286 | 4.47% | 53272 | 2.94% |
| 22 | 2871 | 3.38% | 415 | 2.94% | 486 | 3.02% | 379 | 3.17% | 325 | 5.08% | 48323 | 2.67% |
| 23 | 2378 | 2.80% | 310 | 2.20% | 402 | 2.50% | 317 | 2.65% | 281 | 4.39% | 35520 | 1.96% |
| 24 | 2386 | 2.81% | 406 | 2.88% | 437 | 2.72% | 350 | 2.93% | 309 | 4.83% | 60485 | 3.34% |
| 25 | 2482 | 2.93% | 409 | 2.90% | 453 | 2.82% | 344 | 2.88% | 311 | 4.86% | 49620 | 2.74% |
| 26 | 2705 | 3.19% | 359 | 2.55% | 475 | 2.95% | 347 | 2.90% | 314 | 4.91% | 41568 | 2.30% |
| 27 | 2478 | 2.92% | 314 | 2.23% | 419 | 2.61% | 327 | 2.74% | 295 | 4.61% | 26988 | 1.49% |
| 28 | 2490 | 2.94% | 309 | 2.19% | 379 | 2.36% | 292 | 2.44% | 266 | 4.16% | 37326 | 2.06% |
| 29 | 2306 | 2.72% | 290 | 2.06% | 359 | 2.23% | 299 | 2.50% | 264 | 4.13% | 31555 | 1.74% |
| 30 | 2311 | 2.72% | 331 | 2.35% | 412 | 2.56% | 326 | 2.73% | 288 | 4.50% | 31984 | 1.77% |
| 31 | 2317 | 2.73% | 326 | 2.31% | 400 | 2.49% | 327 | 2.74% | 299 | 4.67% | 30280 | 1.67% |
| Hourly Statistics for March 2018 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 74 | 2323 | 2.74% | 10 | 333 | 2.36% | 13 | 418 | 2.60% | 1227 | 38027 | 2.10% |
| 1 | 44 | 1383 | 1.63% | 6 | 201 | 1.43% | 8 | 276 | 1.72% | 599 | 18565 | 1.03% |
| 2 | 47 | 1466 | 1.73% | 8 | 257 | 1.82% | 10 | 310 | 1.93% | 825 | 25589 | 1.41% |
| 3 | 48 | 1516 | 1.79% | 7 | 225 | 1.60% | 9 | 300 | 1.87% | 564 | 17469 | 0.96% |
| 4 | 46 | 1426 | 1.68% | 6 | 215 | 1.53% | 9 | 293 | 1.82% | 522 | 16190 | 0.89% |
| 5 | 54 | 1701 | 2.01% | 7 | 237 | 1.68% | 10 | 316 | 1.97% | 466 | 14454 | 0.80% |
| 6 | 66 | 2068 | 2.44% | 10 | 327 | 2.32% | 12 | 388 | 2.41% | 1221 | 37847 | 2.09% |
| 7 | 95 | 2946 | 3.47% | 12 | 391 | 2.77% | 16 | 503 | 3.13% | 1019 | 31590 | 1.74% |
| 8 | 103 | 3221 | 3.80% | 14 | 460 | 3.26% | 16 | 515 | 3.20% | 1765 | 54711 | 3.02% |
| 9 | 122 | 3803 | 4.48% | 17 | 539 | 3.82% | 20 | 620 | 3.86% | 1827 | 56629 | 3.13% |
| 10 | 131 | 4081 | 4.81% | 21 | 662 | 4.70% | 24 | 749 | 4.66% | 2549 | 79031 | 4.36% |
| 11 | 123 | 3842 | 4.53% | 18 | 566 | 4.02% | 23 | 716 | 4.45% | 1804 | 55921 | 3.09% |
| 12 | 126 | 3927 | 4.63% | 19 | 596 | 4.23% | 23 | 719 | 4.47% | 2518 | 78068 | 4.31% |
| 13 | 160 | 4963 | 5.85% | 22 | 691 | 4.90% | 25 | 805 | 5.01% | 2686 | 83263 | 4.60% |
| 14 | 162 | 5041 | 5.94% | 24 | 759 | 5.39% | 28 | 874 | 5.44% | 2733 | 84710 | 4.68% |
| 15 | 145 | 4518 | 5.33% | 23 | 726 | 5.15% | 26 | 836 | 5.20% | 2807 | 87006 | 4.80% |
| 16 | 152 | 4717 | 5.56% | 23 | 739 | 5.24% | 26 | 820 | 5.10% | 3301 | 102326 | 5.65% |
| 17 | 168 | 5235 | 6.17% | 30 | 939 | 6.66% | 31 | 980 | 6.10% | 4782 | 148239 | 8.19% |
| 18 | 164 | 5110 | 6.02% | 34 | 1077 | 7.64% | 35 | 1103 | 6.86% | 5432 | 168380 | 9.30% |
| 19 | 170 | 5281 | 6.23% | 34 | 1058 | 7.51% | 39 | 1220 | 7.59% | 5350 | 165836 | 9.16% |
| 20 | 157 | 4868 | 5.74% | 33 | 1040 | 7.38% | 36 | 1121 | 6.97% | 4364 | 135271 | 7.47% |
| 21 | 133 | 4150 | 4.89% | 25 | 788 | 5.59% | 27 | 838 | 5.21% | 3881 | 120299 | 6.64% |
| 22 | 131 | 4075 | 4.80% | 24 | 758 | 5.38% | 25 | 796 | 4.95% | 3854 | 119484 | 6.60% |
| 23 | 102 | 3166 | 3.73% | 16 | 509 | 3.61% | 18 | 559 | 3.48% | 2318 | 71871 | 3.97% |
| Top 3 of 3 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 11698 | 13.79% | 66919 | 3.70% | / |
| 2 | 2233 | 2.63% | 882219 | 48.72% | /tut/english.pdf |
| 3 | 1513 | 1.78% | 861639 | 47.58% | /tut/spanish.pdf |
| Top 3 of 3 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 2233 | 2.63% | 882219 | 48.72% | /tut/english.pdf |
| 2 | 1513 | 1.78% | 861639 | 47.58% | /tut/spanish.pdf |
| 3 | 11698 | 13.79% | 66919 | 3.70% | / |
| Top 1 of 1 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 11698 | 13.79% | 9000 | 100.00% | / |
| Top 1 of 1 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 11698 | 13.79% | 8815 | 100.00% | / |
| Top 30 of 6398 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1294 | 1.53% | 137 | 0.97% | 867 | 0.05% | 118 | 0.99% | c-98-206-252-199.hsd1.il.comcast.net |
| 2 | 1249 | 1.47% | 0 | 0.00% | 0 | 0.00% | 103 | 0.86% | mobile-166-170-005-079.mycingular.net |
| 3 | 1228 | 1.45% | 113 | 0.80% | 716 | 0.04% | 81 | 0.68% | ool-44c0e18d.dyn.optonline.net |
| 4 | 1188 | 1.40% | 0 | 0.00% | 0 | 0.00% | 100 | 0.84% | c-73-231-252-56.hsd1.ca.comcast.net |
| 5 | 907 | 1.07% | 0 | 0.00% | 0 | 0.00% | 64 | 0.54% | ool-457e72d9.dyn.optonline.net |
| 6 | 849 | 1.00% | 87 | 0.62% | 1766 | 0.10% | 74 | 0.62% | s0106a84e3fe67e73.ed.shawcable.net |
| 7 | 813 | 0.96% | 117 | 0.83% | 741 | 0.04% | 56 | 0.47% | cpe-74-68-153-39.nyc.res.rr.com |
| 8 | 771 | 0.91% | 0 | 0.00% | 0 | 0.00% | 70 | 0.59% | cpe-70-113-114-47.austin.res.rr.com |
| 9 | 729 | 0.86% | 0 | 0.00% | 0 | 0.00% | 47 | 0.39% | cpe-24-25-223-86.san.res.rr.com |
| 10 | 721 | 0.85% | 0 | 0.00% | 0 | 0.00% | 52 | 0.43% | 108-193-155-200.lightspeed.dybhfl.sbcglobal.net |
| 11 | 695 | 0.82% | 64 | 0.45% | 405 | 0.02% | 48 | 0.40% | 75-163-207-219.clsp.qwest.net |
| 12 | 628 | 0.74% | 0 | 0.00% | 0 | 0.00% | 39 | 0.33% | 185.24.204.57 |
| 13 | 531 | 0.63% | 3 | 0.02% | 19 | 0.00% | 50 | 0.42% | cpe-124-190-205-116.bjui-cr-102.cht.nsw.bigpond.net.au |
| 14 | 527 | 0.62% | 48 | 0.34% | 304 | 0.02% | 47 | 0.39% | ip68-105-70-230.sd.sd.cox.net |
| 15 | 517 | 0.61% | 0 | 0.00% | 0 | 0.00% | 46 | 0.38% | pool-173-69-190-252.bltmmd.fios.verizon.net |
| 16 | 474 | 0.56% | 44 | 0.31% | 279 | 0.02% | 44 | 0.37% | 97-93-75-194.static.rvsd.ca.charter.com |
| 17 | 473 | 0.56% | 43 | 0.31% | 19289 | 1.07% | 0 | 0.00% | 76-211-204-185.lightspeed.bkfdca.sbcglobal.net |
| 18 | 456 | 0.54% | 0 | 0.00% | 0 | 0.00% | 37 | 0.31% | 138-229-140-176.dhcp.rvsd.ca.charter.com |
| 19 | 451 | 0.53% | 42 | 0.30% | 266 | 0.01% | 37 | 0.31% | 162-230-18-50.lightspeed.crchtx.sbcglobal.net |
| 20 | 440 | 0.52% | 0 | 0.00% | 0 | 0.00% | 38 | 0.32% | mobile-166-170-014-077.mycingular.net |
| 21 | 419 | 0.49% | 39 | 0.28% | 247 | 0.01% | 33 | 0.28% | 107-145-83-195.res.bhn.net |
| 22 | 418 | 0.49% | 0 | 0.00% | 0 | 0.00% | 38 | 0.32% | cpe-24-211-140-229.nc.res.rr.com |
| 23 | 407 | 0.48% | 37 | 0.26% | 234 | 0.01% | 29 | 0.24% | 204-156-160-186.zone1.ny.fusionnetworks.net |
| 24 | 407 | 0.48% | 0 | 0.00% | 0 | 0.00% | 28 | 0.23% | 48.103.31.46.static.telzar-019.co.il |
| 25 | 397 | 0.47% | 0 | 0.00% | 0 | 0.00% | 35 | 0.29% | pool-108-5-100-51.nwrknj.fios.verizon.net |
| 26 | 367 | 0.43% | 0 | 0.00% | 0 | 0.00% | 36 | 0.30% | mobile-166-170-005-058.mycingular.net |
| 27 | 364 | 0.43% | 52 | 0.37% | 329 | 0.02% | 24 | 0.20% | bennys-imac-144-167-44-227.ddns.ualr.edu |
| 28 | 338 | 0.40% | 1 | 0.01% | 614 | 0.03% | 40 | 0.33% | 216.244.66.231 |
| 29 | 320 | 0.38% | 30 | 0.21% | 190 | 0.01% | 26 | 0.22% | 103.60.200.46 |
| 30 | 320 | 0.38% | 30 | 0.21% | 190 | 0.01% | 29 | 0.24% | 64-121-65-141.s651.c3-0.tlg-cbr2.atw-tlg.pa.cable.rcncustomer.com |
| Top 10 of 6398 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 473 | 0.56% | 43 | 0.31% | 19289 | 1.07% | 0 | 0.00% | 76-211-204-185.lightspeed.bkfdca.sbcglobal.net |
| 2 | 142 | 0.17% | 54 | 0.38% | 17303 | 0.96% | 21 | 0.18% | 87-250-224-84.spider.yandex.com |
| 3 | 94 | 0.11% | 35 | 0.25% | 13543 | 0.75% | 4 | 0.03% | adsl-71-150-173-198.dsl.pltn13.sbcglobal.net |
| 4 | 27 | 0.03% | 21 | 0.15% | 11068 | 0.61% | 3 | 0.03% | c-73-36-50-85.hsd1.il.comcast.net |
| 5 | 42 | 0.05% | 33 | 0.23% | 10599 | 0.59% | 1 | 0.01% | pool-98-113-123-119.nycmny.fios.verizon.net |
| 6 | 24 | 0.03% | 20 | 0.14% | 10455 | 0.58% | 2 | 0.02% | ool-6894f109.dyn.optonline.net |
| 7 | 27 | 0.03% | 27 | 0.19% | 10392 | 0.57% | 8 | 0.07% | 23.237.4.26 |
| 8 | 30 | 0.04% | 25 | 0.18% | 9888 | 0.55% | 3 | 0.03% | c-76-113-34-130.hsd1.nm.comcast.net |
| 9 | 26 | 0.03% | 21 | 0.15% | 9246 | 0.51% | 4 | 0.03% | 172-15-181-153.lightspeed.austtx.sbcglobal.net |
| 10 | 32 | 0.04% | 23 | 0.16% | 8548 | 0.47% | 3 | 0.03% | s0106bcd1652ddd35.ed.shawcable.net |
| Top 231 of 231 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 70991 | 83.69% | - (Direct Request) |
| 2 | 7053 | 8.31% | http://www.tenchistv.com/ |
| 3 | 1658 | 1.95% | http://tenchistv.com/ |
| 4 | 1553 | 1.83% | https://www.google.com/ |
| 5 | 323 | 0.38% | http://www.sentrylogin.com/sentry/member_myAccount.asp |
| 6 | 311 | 0.37% | https://www.google.ca/ |
| 7 | 229 | 0.27% | http://tenchistv.com/tut/english.pdf |
| 8 | 228 | 0.27% | http://www.tenchistv.com/www.tenchistvrocks.com/tenchistv.apk |
| 9 | 214 | 0.25% | http://www.tenchistv.com/www.tenchistvrocks.com/tenchismobile.apk |
| 10 | 212 | 0.25% | http://www.google.com/ |
| 11 | 194 | 0.23% | android-app://com.google.android.googlequicksearchbox |
| 12 | 150 | 0.18% | https://www.bing.com/ |
| 13 | 131 | 0.15% | http://tenchistv.com/tut/spanish.pdf |
| 14 | 115 | 0.14% | http://tenchistv.com |
| 15 | 85 | 0.10% | android-app://com.google.android.gm |
| 16 | 67 | 0.08% | https://www.google.com.au/ |
| 17 | 55 | 0.06% | https://www.google.com.mx/ |
| 18 | 48 | 0.06% | http://www.google.com/url |
| 19 | 48 | 0.06% | https://www.google.com.sv/ |
| 20 | 43 | 0.05% | http://www.tenchistv.com/apps/calendar/ |
| 21 | 41 | 0.05% | http://m.facebook.com |
| 22 | 32 | 0.04% | http://www.baidu.com/s |
| 23 | 31 | 0.04% | http://tenchistv.com/www.tenchistvrocks.com/tenchistv.apk |
| 24 | 30 | 0.04% | http://tenchistv.com/www.tenchistvrocks.com/tenchismobile.apk |
| 25 | 28 | 0.03% | android-app://com.google.android.googlequicksearchbox/https/www.google.com |
| 26 | 28 | 0.03% | https://www.google.com.pr/ |
| 27 | 23 | 0.03% | http://yandex.ru/clck/jsredir |
| 28 | 22 | 0.03% | http://www.google.ca/url |
| 29 | 21 | 0.02% | http://r.search.yahoo.com/_ylt |
| 30 | 20 | 0.02% | http://tenchistv.ourtoolbar.com/ |
| 31 | 18 | 0.02% | http://www.bing.com/search |
| 32 | 18 | 0.02% | http://www.google.com |
| 33 | 17 | 0.02% | http://website.informer.com/visit |
| 34 | 17 | 0.02% | https://www.google.es/ |
| 35 | 16 | 0.02% | http://freetvsports.webs.com/ |
| 36 | 15 | 0.02% | http://www.sentrylogin.com/sentry/Sentry_noAccess.asp |
| 37 | 15 | 0.02% | http://www.tenchistv.com/tenchistv.apk |
| 38 | 15 | 0.02% | https://r.search.yahoo.com/_ylt |
| 39 | 15 | 0.02% | https://search.yahoo.com/ |
| 40 | 14 | 0.02% | http://www.google.com/search |
| 41 | 13 | 0.02% | http://www.baidu.com/search/spider.htm |
| 42 | 12 | 0.01% | http://www.tenchistv.com/contactus.htm |
| 43 | 11 | 0.01% | http://dnserrorassist.att.net/search/ |
| 44 | 11 | 0.01% | https://www.google.com.gt/ |
| 45 | 10 | 0.01% | http://m.facebook.com/ |
| 46 | 10 | 0.01% | https://www.google.co.uk/ |
| 47 | 10 | 0.01% | https://www.google.com.ni/ |
| 48 | 9 | 0.01% | http://all-news.kz/ |
| 49 | 9 | 0.01% | http://fartunabest.ru/ |
| 50 | 9 | 0.01% | http://www.sentrylogin.com/sentry/member_signup.asp |
| 51 | 9 | 0.01% | https://www.google.com.pe/ |
| 52 | 8 | 0.01% | http://freetvsports.m.webs.com/site/mobile |
| 53 | 8 | 0.01% | http://tenchistv.com/favicon.ico |
| 54 | 8 | 0.01% | http://www.sentrylogin.com/sentry/member_signup_list.asp |
| 55 | 8 | 0.01% | http://www.tenchistv.com |
| 56 | 7 | 0.01% | http://komukc.com.ua/ |
| 57 | 7 | 0.01% | http://www.tenchistv.com/robots.txt |
| 58 | 7 | 0.01% | https://med-dopomoga.com/ |
| 59 | 6 | 0.01% | http://03e.info/ |
| 60 | 6 | 0.01% | http://tenchistv.com/E/admin/ecmseditor/fckeditor/editor/images/smiley/msn/heart.gif/.php |
| 61 | 6 | 0.01% | http://tenchistv.com/robots.txt |
| 62 | 6 | 0.01% | http://www.fusiondock.com/not a member page.php |
| 63 | 6 | 0.01% | http://www.tenchistv.com/apps/profile/60634039/ |
| 64 | 6 | 0.01% | http://www.tenchistv.com/favicon.ico |
| 65 | 6 | 0.01% | https://duckduckgo.com/ |
| 66 | 6 | 0.01% | https://happysong.ru/ |
| 67 | 6 | 0.01% | https://kerch.site/ |
| 68 | 6 | 0.01% | https://www.google.co.jp/ |
| 69 | 6 | 0.01% | https://www.google.com.ar/ |
| 70 | 6 | 0.01% | https://www.google.hn/ |
| 71 | 6 | 0.01% | https://www.searchencrypt.com/ |
| 72 | 5 | 0.01% | http://kipu.crimea.ua/ |
| 73 | 5 | 0.01% | http://l.facebook.com/l.php |
| 74 | 5 | 0.01% | http://profnastil-moscow.ru/ |
| 75 | 5 | 0.01% | http://start.att.net/search/index.php |
| 76 | 5 | 0.01% | http://uralsk.xkaz.org/ |
| 77 | 5 | 0.01% | http://www.dnsrsearch.com/index.php |
| 78 | 5 | 0.01% | http://www.feminist.org.ua/ |
| 79 | 5 | 0.01% | http://www.tenchistv.com/apps/forums/show/1804362-futbol-nacional/ |
| 80 | 5 | 0.01% | https://sovetskie-plakaty.ru/ |
| 81 | 5 | 0.01% | https://www.youtube.com/ |
| 82 | 4 | 0.00% | 104.168.217.159 |
| 83 | 4 | 0.00% | http://potolokelekor.ru/ |
| 84 | 4 | 0.00% | http://skinali.photo-clip.ru/ |
| 85 | 4 | 0.00% | http://www.club-lukojl.ru/ |
| 86 | 4 | 0.00% | http://www.freetvsports.webs.com/ |
| 87 | 4 | 0.00% | http://www.tenchistv.com/apps/forums/show/1747581 |
| 88 | 4 | 0.00% | http://www.tenchistv.com/livesports.htm |
| 89 | 4 | 0.00% | http://www.tenchistv.com/tenchismobile.apk |
| 90 | 4 | 0.00% | https://google.com/ |
| 91 | 4 | 0.00% | https://us.search.yahoo.com/ |
| 92 | 3 | 0.00% | http://12u.info/ |
| 93 | 3 | 0.00% | http://deart-13.ru/ |
| 94 | 3 | 0.00% | http://headpharmacy.com/ |
| 95 | 3 | 0.00% | http://komp-pomosch.ru/ |
| 96 | 3 | 0.00% | http://lerporn.info/ |
| 97 | 3 | 0.00% | http://makler.org.ua/ |
| 98 | 3 | 0.00% | http://online-sbank.ru/ |
| 99 | 3 | 0.00% | http://pornohd1080.online/ |
| 100 | 3 | 0.00% | http://pornosemki.info/ |
| 101 | 3 | 0.00% | http://rql.kiev.ua/ |
| 102 | 3 | 0.00% | http://search.monstercrawler.com/monster16/search/web |
| 103 | 3 | 0.00% | http://strady.org.ua/ |
| 104 | 3 | 0.00% | http://svetka.info/ |
| 105 | 3 | 0.00% | http://www.columb.net.ua/ |
| 106 | 3 | 0.00% | http://www.dnsrsearch.com/index_results.php |
| 107 | 3 | 0.00% | http://www.sentrylogin.com/ |
| 108 | 3 | 0.00% | http://www.sentrylogin.com/sentry/member_alterCred.asp |
| 109 | 3 | 0.00% | http://www.tenchistv.com/apps/profile/65445373/ |
| 110 | 3 | 0.00% | http://www.tenchistv.com/tvdeelsalvador.htm |
| 111 | 3 | 0.00% | http://x-lime.net/ |
| 112 | 3 | 0.00% | https://beachtoday.ru/ |
| 113 | 3 | 0.00% | https://buypuppies.ca/ |
| 114 | 3 | 0.00% | https://kazka.ru/ |
| 115 | 3 | 0.00% | https://mamasuper.prom.ua/ |
| 116 | 3 | 0.00% | https://mg.mail.yahoo.com/ |
| 117 | 3 | 0.00% | https://pfrf-kabinet.ru/ |
| 118 | 3 | 0.00% | https://picturesmania.com/ |
| 119 | 3 | 0.00% | https://pills24h.com/buy-dapoxetine-online-without-prescription/ |
| 120 | 3 | 0.00% | https://www.google.ca/url |
| 121 | 3 | 0.00% | https://www.google.co.in/ |
| 122 | 3 | 0.00% | https://www.google.com |
| 123 | 3 | 0.00% | https://www.google.com.co/ |
| 124 | 2 | 0.00% | http://aibolita.com/ |
| 125 | 2 | 0.00% | http://aktau.xkaz.org/ |
| 126 | 2 | 0.00% | http://kinoduh.ru/ |
| 127 | 2 | 0.00% | http://no-rx.info/ |
| 128 | 2 | 0.00% | http://pornoelita.info/ |
| 129 | 2 | 0.00% | http://rieltor.crimea.ua/ |
| 130 | 2 | 0.00% | http://spy-app.info/mobile-spy-app/ |
| 131 | 2 | 0.00% | http://superoboi.com.ua/ |
| 132 | 2 | 0.00% | http://tenchistv.com/tenchistv.apk |
| 133 | 2 | 0.00% | http://tenchistv.com/wp-login.php |
| 134 | 2 | 0.00% | http://whoiswho.crimea.ua/ |
| 135 | 2 | 0.00% | http://www.google.ca/search |
| 136 | 2 | 0.00% | http://www.google.com.mx/url |
| 137 | 2 | 0.00% | http://www.sentrylogin.com/sentry/sentry_thnksChkEmail.asp |
| 138 | 2 | 0.00% | http://www.trovi.com/ |
| 139 | 2 | 0.00% | https://android.clients.google.com/ |
| 140 | 2 | 0.00% | https://buy-meds24.com/ |
| 141 | 2 | 0.00% | https://google.com |
| 142 | 2 | 0.00% | https://hentai-manga.porn/ |
| 143 | 2 | 0.00% | https://hypestat.com |
| 144 | 2 | 0.00% | https://outlook.live.com/ |
| 145 | 2 | 0.00% | https://pills24h.com/buy-celebrex-online-without-prescription/ |
| 146 | 2 | 0.00% | https://pills24h.com/buy-doxycycline-online-without-prescription/ |
| 147 | 2 | 0.00% | https://pillscheap24h.com/ |
| 148 | 2 | 0.00% | https://vzube.com/ |
| 149 | 2 | 0.00% | https://www.bing.com/search |
| 150 | 2 | 0.00% | https://www.google.com.ec/ |
| 151 | 2 | 0.00% | https://www.google.com.tr/ |
| 152 | 2 | 0.00% | https://www.google.com/url |
| 153 | 2 | 0.00% | https://www.google.dk/ |
| 154 | 2 | 0.00% | tenchistv.com |
| 155 | 1 | 0.00% | NetTrack Anonymous Web Statistics https://nettrack.info/support.php |
| 156 | 1 | 0.00% | about:blank, about:blank |
| 157 | 1 | 0.00% | http://104.168.217.159/install.php |
| 158 | 1 | 0.00% | http://104.168.217.159:80/upload/bank-icons/bank-gh.jpg |
| 159 | 1 | 0.00% | http://104.168.217.159:80/upload/bank-icons/bank_16.png |
| 160 | 1 | 0.00% | http://adultgalls.com |
| 161 | 1 | 0.00% | http://asian.sex.twiclub.in |
| 162 | 1 | 0.00% | http://camgirls.adultnet.in |
| 163 | 1 | 0.00% | http://com.tenchistv.qirina.com/ |
| 164 | 1 | 0.00% | http://findgofind.co/ |
| 165 | 1 | 0.00% | http://getamateurs.adultnet.in |
| 166 | 1 | 0.00% | http://gezlev.com.ua/ |
| 167 | 1 | 0.00% | http://google.com |
| 168 | 1 | 0.00% | http://livesex.adultnet.in |
| 169 | 1 | 0.00% | http://lookup.t-mobile.com/index.php |
| 170 | 1 | 0.00% | http://mostpopularwebsites.net/www.tenchistv.com/ |
| 171 | 1 | 0.00% | http://pornstartits.xblog.in |
| 172 | 1 | 0.00% | http://search.aol.com/aol/search |
| 173 | 1 | 0.00% | http://search.charter.net/index_results.php |
| 174 | 1 | 0.00% | http://search.conduit.com/ |
| 175 | 1 | 0.00% | http://shutkeys.net/tenchistv.com |
| 176 | 1 | 0.00% | http://start.toshiba.com/search/index.php |
| 177 | 1 | 0.00% | http://tds-advert005.info/ |
| 178 | 1 | 0.00% | http://tenchistv.com./ |
| 179 | 1 | 0.00% | http://tenchistv.com/administrator/components/com_simplephotogallery/lib/uploadFile.php |
| 180 | 1 | 0.00% | http://tenchistv.com/assets/modules/evogallery/js/uploadify/uploadify.css |
| 181 | 1 | 0.00% | http://tenchistv.com/blog/ |
| 182 | 1 | 0.00% | http://tenchistv.com/index.php |
| 183 | 1 | 0.00% | http://tenchistv.com/jm-ajax/upload_file/ |
| 184 | 1 | 0.00% | http://tenchistv.com/tenchismobile.apk |
| 185 | 1 | 0.00% | http://tenchistv.com/tenchistvrocks |
| 186 | 1 | 0.00% | http://tenchistv.com/theme/assets/global/plugins/jquery-file-upload/server/php/ |
| 187 | 1 | 0.00% | http://tenchistv.com/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt |
| 188 | 1 | 0.00% | http://transit.in.ua/ |
| 189 | 1 | 0.00% | http://whois.domaintools.com/tenchistv.com |
