Usage Statistics for tenchistv.com

Summary Period: June 2018
Generated 26-Jun-2018 07:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 1017
Total Files 664
Total Pages 737
Total Visits 588
Total KBytes 4475
Total Unique Sites 324
Total Unique URLs 3
Total Unique Referrers 6
Total Unique User Agents 72
. Avg Max
Hits per Hour 1 22
Hits per Day 39 73
Files per Day 25 52
Pages per Day 28 56
Sites per Day 12 36
Visits per Day 22 41
KBytes per Day 172 350
Hits by Response Code
Code 200 - OK 65.29% 664
Code 304 - Not Modified 0.88% 9
Code 400 - Bad Request 1.47% 15
Code 401 - Unauthorized 2.95% 30
Code 404 - Not Found 29.20% 297
Code 408 - Request Timeout 0.20% 2

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 42 4.13% 27 4.07% 31 4.21% 29 4.93% 27 8.33% 207 4.62%
2 26 2.56% 12 1.81% 15 2.04% 15 2.55% 20 6.17% 184 4.10%
3 29 2.85% 17 2.56% 20 2.71% 18 3.06% 25 7.72% 108 2.41%
4 73 7.18% 52 7.83% 56 7.60% 41 6.97% 35 10.80% 350 7.82%
5 32 3.15% 22 3.31% 28 3.80% 21 3.57% 23 7.10% 139 3.11%
6 28 2.75% 15 2.26% 17 2.31% 16 2.72% 21 6.48% 95 2.12%
7 40 3.93% 24 3.61% 27 3.66% 26 4.42% 29 8.95% 224 5.00%
8 36 3.54% 25 3.77% 28 3.80% 27 4.59% 20 6.17% 194 4.34%
9 49 4.82% 39 5.87% 41 5.56% 19 3.23% 26 8.02% 283 6.32%
10 54 5.31% 38 5.72% 41 5.56% 21 3.57% 25 7.72% 241 5.38%
11 32 3.15% 20 3.01% 23 3.12% 22 3.74% 19 5.86% 122 2.73%
12 31 3.05% 17 2.56% 19 2.58% 18 3.06% 22 6.79% 108 2.41%
13 58 5.70% 45 6.78% 47 6.38% 27 4.59% 27 8.33% 284 6.35%
14 61 6.00% 45 6.78% 43 5.83% 39 6.63% 28 8.64% 241 5.38%
15 47 4.62% 35 5.27% 38 5.16% 23 3.91% 23 7.10% 215 4.81%
16 22 2.16% 11 1.66% 13 1.76% 12 2.04% 18 5.56% 70 1.56%
17 23 2.26% 14 2.11% 14 1.90% 14 2.38% 20 6.17% 89 1.98%
18 32 3.15% 24 3.61% 23 3.12% 19 3.23% 22 6.79% 133 2.97%
19 37 3.64% 23 3.46% 29 3.93% 21 3.57% 23 7.10% 139 3.11%
20 43 4.23% 31 4.67% 32 4.34% 31 5.27% 24 7.41% 176 3.94%
21 33 3.24% 16 2.41% 21 2.85% 19 3.23% 23 7.10% 95 2.12%
22 56 5.51% 33 4.97% 40 5.43% 39 6.63% 36 11.11% 219 4.90%
23 39 3.83% 20 3.01% 27 3.66% 25 4.25% 21 6.48% 150 3.35%
24 34 3.34% 18 2.71% 19 2.58% 17 2.89% 22 6.79% 114 2.55%
25 49 4.82% 34 5.12% 38 5.16% 22 3.74% 23 7.10% 251 5.62%
26 11 1.08% 7 1.05% 7 0.95% 7 1.19% 8 2.47% 44 0.99%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 54 5.31% 1 29 4.37% 1 34 4.61% 7 184 4.11%
1 1 32 3.15% 0 18 2.71% 0 22 2.99% 7 186 4.15%
2 2 63 6.19% 1 48 7.23% 2 53 7.19% 11 291 6.51%
3 1 35 3.44% 1 27 4.07% 1 29 3.93% 7 170 3.79%
4 2 73 7.18% 1 43 6.48% 1 43 5.83% 10 266 5.94%
5 1 35 3.44% 1 26 3.92% 1 27 3.66% 8 217 4.86%
6 1 28 2.75% 0 19 2.86% 0 21 2.85% 5 120 2.69%
7 1 39 3.83% 0 25 3.77% 1 28 3.80% 7 194 4.34%
8 1 39 3.83% 1 26 3.92% 1 26 3.53% 6 158 3.54%
9 1 31 3.05% 0 21 3.16% 1 26 3.53% 5 133 2.97%
10 1 46 4.52% 1 38 5.72% 1 40 5.43% 11 275 6.15%
11 2 52 5.11% 1 29 4.37% 1 34 4.61% 8 218 4.88%
12 1 48 4.72% 1 35 5.27% 1 35 4.75% 8 209 4.67%
13 2 54 5.31% 1 42 6.33% 1 45 6.11% 10 253 5.66%
14 1 44 4.33% 1 27 4.07% 1 32 4.34% 8 208 4.64%
15 1 45 4.42% 0 23 3.46% 1 28 3.80% 6 151 3.37%
16 1 43 4.23% 1 26 3.92% 1 28 3.80% 7 176 3.94%
17 1 30 2.95% 0 14 2.11% 0 17 2.31% 5 130 2.90%
18 1 38 3.74% 1 33 4.97% 1 34 4.61% 8 196 4.39%
19 1 40 3.93% 0 17 2.56% 0 25 3.39% 4 108 2.41%
20 1 34 3.34% 0 24 3.61% 1 29 3.93% 6 156 3.48%
21 1 30 2.95% 0 18 2.71% 0 21 2.85% 6 150 3.35%
22 0 22 2.16% 0 18 2.71% 0 19 2.58% 4 97 2.16%
23 2 62 6.10% 1 38 5.72% 1 41 5.56% 9 228 5.10%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 657 64.60% 4008 89.57% /
2 14 1.38% 0 0.01% /robots.txt
3 2 0.20% 4 0.08% /cgi-sys/defaultwebpage.cgi

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 657 64.60% 4008 89.57% /
2 2 0.20% 4 0.08% /cgi-sys/defaultwebpage.cgi
3 14 1.38% 0 0.01% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 657 64.60% 584 99.66% /
2 2 0.20% 2 0.34% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 657 64.60% 581 99.66% /
2 2 0.20% 2 0.34% /cgi-sys/defaultwebpage.cgi

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 72 7.08% 71 10.69% 450 10.05% 7 1.19% 5.8.10.202
2 45 4.42% 30 4.52% 190 4.25% 29 4.93% crawl-66-249-79-123.googlebot.com
3 32 3.15% 16 2.41% 101 2.26% 14 2.38% crawl-66-249-79-125.googlebot.com
4 28 2.75% 21 3.16% 133 2.97% 19 3.23% crawl-66-249-79-127.googlebot.com
5 27 2.65% 9 1.36% 57 1.27% 8 1.36% 87-250-224-84.spider.yandex.com
6 27 2.65% 19 2.86% 120 2.69% 18 3.06% crawl-66-249-79-121.googlebot.com
7 24 2.36% 24 3.61% 152 3.40% 24 4.08% hn.kd.ny.adsl
8 20 1.97% 15 2.26% 95 2.12% 14 2.38% crawl-66-249-79-119.googlebot.com
9 18 1.77% 0 0.00% 0 0.00% 9 1.53% sogouspider-220-181-125-68.crawl.sogou.com
10 16 1.57% 15 2.26% 95 2.12% 1 0.17% 115.28.145.231
11 16 1.57% 15 2.26% 95 2.12% 1 0.17% 119.27.178.206
12 16 1.57% 15 2.26% 95 2.12% 1 0.17% 120.27.31.148
13 14 1.38% 9 1.36% 57 1.27% 9 1.53% crawl-66-249-64-16.googlebot.com
14 14 1.38% 14 2.11% 89 1.98% 13 2.21% static.202.93.99.88.clients.your-server.de
15 12 1.18% 6 0.90% 38 0.85% 6 1.02% crawl-66-249-64-15.googlebot.com
16 12 1.18% 7 1.05% 0 0.00% 12 2.04% planetlab19.net.in.tum.de
17 11 1.08% 7 1.05% 44 0.99% 7 1.19% crawl-66-249-64-14.googlebot.com
18 11 1.08% 10 1.51% 63 1.42% 10 1.70% crawl-66-249-64-24.googlebot.com
19 11 1.08% 7 1.05% 38 0.85% 5 0.85% crawl-66-249-66-157.googlebot.com
20 10 0.98% 9 1.36% 57 1.27% 9 1.53% crawl-66-249-64-22.googlebot.com
21 9 0.88% 6 0.90% 38 0.85% 6 1.02% 178-154-200-65.spider.yandex.com
22 9 0.88% 5 0.75% 0 0.00% 8 1.36% planetlab5.net.in.tum.de
23 9 0.88% 8 1.20% 51 1.13% 9 1.53% scan-27.security.ipip.net
24 8 0.79% 4 0.60% 19 0.42% 1 0.17% 185.100.87.250
25 8 0.79% 5 0.75% 32 0.71% 5 0.85% crawl-66-249-64-23.googlebot.com
26 8 0.79% 8 1.20% 51 1.13% 8 1.36% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
27 8 0.79% 8 1.20% 51 1.13% 8 1.36% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
28 8 0.79% 8 1.20% 51 1.13% 8 1.36% scan-66.security.ipip.net
29 7 0.69% 5 0.75% 32 0.71% 5 0.85% crawl-66-249-66-217.googlebot.com
30 7 0.69% 5 0.75% 32 0.71% 5 0.85% crawl-66-249-66-219.googlebot.com

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 7.08% 71 10.69% 450 10.05% 7 1.19% 5.8.10.202
2 45 4.42% 30 4.52% 190 4.25% 29 4.93% crawl-66-249-79-123.googlebot.com
3 24 2.36% 24 3.61% 152 3.40% 24 4.08% hn.kd.ny.adsl
4 28 2.75% 21 3.16% 133 2.97% 19 3.23% crawl-66-249-79-127.googlebot.com
5 27 2.65% 19 2.86% 120 2.69% 18 3.06% crawl-66-249-79-121.googlebot.com
6 32 3.15% 16 2.41% 101 2.26% 14 2.38% crawl-66-249-79-125.googlebot.com
7 16 1.57% 15 2.26% 95 2.12% 1 0.17% 115.28.145.231
8 16 1.57% 15 2.26% 95 2.12% 1 0.17% 119.27.178.206
9 16 1.57% 15 2.26% 95 2.12% 1 0.17% 120.27.31.148
10 20 1.97% 15 2.26% 95 2.12% 14 2.38% crawl-66-249-79-119.googlebot.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 978 96.17% - (Direct Request)
2 32 3.15% https://www.tenchistv.com/
3 3 0.29% https://www.tenchistv.com
4 2 0.20% https://www.bing.com/
5 1 0.10% http://yandex.ru/clck/jsredir
6 1 0.10% https://www.sogou.com/link

Top 15 of 72 Total User Agents
# Hits User Agent
1 193 18.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 122 12.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 115 11.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 113 11.11% Go-http-client/1.1
5 48 4.72% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 48 4.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 23 2.26% Mozilla/5.0 (Linux; Android 5.1.1; Nexus 4 Build/LMY48T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.89 Mobile Sa
8 23 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
9 22 2.16% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 21 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
11 17 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
12 17 1.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 16 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 13 1.28% Mozilla/5.0 zgrab/0.x
15 10 0.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for June 2018

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 604 59.39% 372 56.02% 2361 52.77% Commercial (com)
2 260 25.57% 193 29.07% 1562 34.92% Unresolved/Unknown
3 45 4.42% 36 5.42% 152 3.40% Germany
4 34 3.34% 23 3.46% 146 3.26% Network (net)
5 26 2.56% 24 3.61% 152 3.40% Non-Profit (org)
6 18 1.77% 4 0.60% 25 0.57% British Indian Ocean Territory
7 16 1.57% 6 0.90% 38 0.85% European Union
8 7 0.69% 2 0.30% 13 0.28% China
9 2 0.20% 2 0.30% 13 0.28% United Kingdom
10 1 0.10% 0 0.00% 0 0.00% Educational (edu)
11 1 0.10% 1 0.15% 6 0.14% Denmark
12 1 0.10% 1 0.15% 6 0.14% India
13 1 0.10% 0 0.00% 0 0.00% Liechtenstein
14 1 0.10% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.23