Usage Statistics for tenchistv.com

Summary Period: February 2018
Generated 01-Mar-2018 06:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 1067
Total Files 603
Total Pages 689
Total Visits 612
Total KBytes 2950
Total Unique Sites 348
Total Unique URLs 2
Total Unique Referrers 23
Total Unique User Agents 115
. Avg Max
Hits per Hour 1 34
Hits per Day 38 88
Files per Day 21 55
Pages per Day 24 58
Sites per Day 12 38
Visits per Day 21 51
KBytes per Day 105 164
Hits by Response Code
Code 200 - OK 56.51% 603
Code 304 - Not Modified 3.09% 33
Code 400 - Bad Request 0.66% 7
Code 401 - Unauthorized 1.69% 18
Code 404 - Not Found 37.86% 404
Code 408 - Request Timeout 0.19% 2

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 20 1.87% 14 2.32% 17 2.47% 16 2.61% 16 4.60% 39 1.34%
2 62 5.81% 18 2.99% 19 2.76% 18 2.94% 19 5.46% 86 2.93%
3 26 2.44% 14 2.32% 20 2.90% 18 2.94% 18 5.17% 87 2.94%
4 23 2.16% 13 2.16% 18 2.61% 14 2.29% 13 3.74% 37 1.24%
5 43 4.03% 31 5.14% 33 4.79% 32 5.23% 26 7.47% 87 2.96%
6 29 2.72% 17 2.82% 23 3.34% 22 3.59% 22 6.32% 131 4.44%
7 76 7.12% 41 6.80% 48 6.97% 41 6.70% 38 10.92% 115 3.91%
8 27 2.53% 17 2.82% 18 2.61% 17 2.78% 18 5.17% 48 1.62%
9 56 5.25% 32 5.31% 38 5.52% 29 4.74% 27 7.76% 90 3.05%
10 88 8.25% 55 9.12% 58 8.42% 51 8.33% 34 9.77% 146 4.97%
11 52 4.87% 24 3.98% 26 3.77% 22 3.59% 25 7.18% 76 2.58%
12 32 3.00% 14 2.32% 21 3.05% 17 2.78% 18 5.17% 54 1.85%
13 48 4.50% 21 3.48% 25 3.63% 19 3.10% 23 6.61% 119 4.02%
14 49 4.59% 23 3.81% 25 3.63% 24 3.92% 17 4.89% 133 4.50%
15 36 3.37% 16 2.65% 19 2.76% 17 2.78% 21 6.03% 95 3.21%
16 44 4.12% 27 4.48% 29 4.21% 25 4.08% 24 6.90% 164 5.57%
17 27 2.53% 23 3.81% 23 3.34% 23 3.76% 12 3.45% 146 4.93%
18 27 2.53% 15 2.49% 17 2.47% 16 2.61% 14 4.02% 95 3.22%
19 26 2.44% 19 3.15% 20 2.90% 20 3.27% 17 4.89% 120 4.08%
20 30 2.81% 17 2.82% 19 2.76% 16 2.61% 19 5.46% 108 3.65%
21 32 3.00% 23 3.81% 26 3.77% 25 4.08% 18 5.17% 162 5.50%
22 29 2.72% 15 2.49% 24 3.48% 20 3.27% 20 5.75% 95 3.22%
23 24 2.25% 15 2.49% 16 2.32% 15 2.45% 15 4.31% 95 3.22%
24 36 3.37% 19 3.15% 21 3.05% 19 3.10% 17 4.89% 120 4.08%
25 27 2.53% 17 2.82% 17 2.47% 16 2.61% 12 3.45% 108 3.65%
26 23 2.16% 14 2.32% 15 2.18% 14 2.29% 17 4.89% 89 3.01%
27 28 2.62% 23 3.81% 23 3.34% 23 3.76% 19 5.46% 146 4.94%
28 47 4.40% 26 4.31% 31 4.50% 25 4.08% 23 6.61% 158 5.37%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 3.47% 0 26 4.31% 1 29 4.21% 6 155 5.24%
1 0 27 2.53% 0 20 3.32% 0 24 3.48% 5 131 4.43%
2 1 30 2.81% 0 21 3.48% 0 25 3.63% 3 91 3.08%
3 1 42 3.94% 0 18 2.99% 0 25 3.63% 3 76 2.58%
4 1 29 2.72% 0 19 3.15% 0 21 3.05% 4 109 3.68%
5 0 23 2.16% 0 16 2.65% 0 17 2.47% 3 73 2.48%
6 1 38 3.56% 0 19 3.15% 0 23 3.34% 4 101 3.42%
7 1 46 4.31% 1 33 5.47% 1 38 5.52% 5 129 4.39%
8 1 53 4.97% 1 36 5.97% 1 40 5.81% 6 164 5.56%
9 1 28 2.62% 0 18 2.99% 0 19 2.76% 4 115 3.88%
10 0 19 1.78% 0 15 2.49% 0 15 2.18% 2 63 2.15%
11 3 97 9.09% 1 33 5.47% 1 40 5.81% 6 156 5.27%
12 1 35 3.28% 0 20 3.32% 0 23 3.34% 3 88 3.00%
13 1 49 4.59% 0 27 4.48% 1 30 4.35% 5 130 4.39%
14 1 37 3.47% 0 22 3.65% 0 25 3.63% 3 97 3.29%
15 1 43 4.03% 0 24 3.98% 0 25 3.63% 5 147 4.97%
16 1 48 4.50% 0 21 3.48% 1 29 4.21% 3 90 3.07%
17 2 69 6.47% 1 43 7.13% 1 44 6.39% 7 209 7.07%
18 2 82 7.69% 1 33 5.47% 1 39 5.66% 5 137 4.63%
19 1 34 3.19% 0 25 4.15% 0 27 3.92% 4 123 4.18%
20 2 68 6.37% 1 32 5.31% 1 40 5.81% 5 144 4.88%
21 2 66 6.19% 1 34 5.64% 1 40 5.81% 6 174 5.88%
22 1 34 3.19% 0 26 4.31% 1 28 4.06% 5 132 4.46%
23 1 33 3.09% 0 22 3.65% 0 23 3.34% 4 118 4.01%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 633 59.33% 2738 92.81% /
2 3 0.28% 0 0.00% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 633 59.33% 2738 92.81% /
2 3 0.28% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 633 59.33% 603 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 633 59.33% 597 100.00% /

Top 30 of 348 Total Sites
# Hits Files KBytes Visits Hostname
1 39 3.66% 11 1.82% 56 1.88% 10 1.63% 87-250-224-84.spider.yandex.com
2 33 3.09% 0 0.00% 0 0.00% 0 0.00% webex.hu
3 23 2.16% 12 1.99% 67 2.27% 8 1.31% 141-8-183-22.spider.yandex.com
4 22 2.06% 2 0.33% 13 0.43% 11 1.80% sogouspider-220-181-125-68.crawl.sogou.com
5 21 1.97% 1 0.17% 6 0.21% 1 0.16% pool-98-115-30-209.phlapa.fios.verizon.net
6 19 1.78% 13 2.16% 82 2.79% 12 1.96% crawl-66-249-79-125.googlebot.com
7 17 1.59% 2 0.33% 12 0.42% 3 0.49% 45-21-76-170.lightspeed.cicril.sbcglobal.net
8 17 1.59% 17 2.82% 83 2.81% 16 2.61% 60.191.38.77
9 17 1.59% 13 2.16% 37 1.24% 12 1.96% crawl-66-249-64-91.googlebot.com
10 15 1.41% 9 1.49% 57 1.93% 8 1.31% crawl-66-249-79-123.googlebot.com
11 14 1.31% 8 1.33% 51 1.72% 6 0.98% crawl-66-249-79-127.googlebot.com
12 12 1.12% 9 1.49% 25 0.86% 8 1.31% crawl-66-249-64-95.googlebot.com
13 12 1.12% 0 0.00% 69 2.33% 9 1.47% nugura.cs.usyd.edu.au
14 11 1.03% 11 1.82% 31 1.05% 11 1.80% crawl-66-249-64-93.googlebot.com
15 11 1.03% 6 1.00% 0 0.00% 10 1.63% researchscan19.netintum.umbrellastudy.com
16 10 0.94% 5 0.83% 14 0.48% 5 0.82% crawl-66-249-79-27.googlebot.com
17 9 0.84% 3 0.50% 8 0.29% 1 0.16% 108-217-95-17.lightspeed.clmboh.sbcglobal.net
18 9 0.84% 2 0.33% 6 0.19% 1 0.16% 219-90-177-186.ip.adam.com.au
19 9 0.84% 1 0.17% 6 0.21% 1 0.16% cpe-45-48-138-168.socal.res.rr.com
20 8 0.75% 1 0.17% 6 0.21% 1 0.16% c-98-223-147-100.hsd1.il.comcast.net
21 8 0.75% 5 0.83% 32 1.07% 5 0.82% crawl-66-249-65-123.googlebot.com
22 8 0.75% 6 1.00% 17 0.57% 6 0.98% crawl-66-249-79-31.googlebot.com
23 8 0.75% 8 1.33% 37 1.24% 8 1.31% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
24 8 0.75% 8 1.33% 44 1.48% 8 1.31% scan-27.security.ipip.net
25 7 0.66% 2 0.33% 6 0.19% 2 0.33% cpe-76-171-166-57.socal.res.rr.com
26 7 0.66% 6 1.00% 38 1.29% 5 0.82% crawl-66-249-64-16.googlebot.com
27 7 0.66% 5 0.83% 31 1.07% 5 0.82% crawl-66-249-66-158.googlebot.com
28 7 0.66% 4 0.66% 25 0.86% 4 0.65% crawl-66-249-69-139.googlebot.com
29 7 0.66% 6 1.00% 17 0.57% 6 0.98% crawl-66-249-69-63.googlebot.com
30 7 0.66% 5 0.83% 14 0.48% 5 0.82% crawl-66-249-79-29.googlebot.com

Top 10 of 348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 1.59% 17 2.82% 83 2.81% 16 2.61% 60.191.38.77
2 19 1.78% 13 2.16% 82 2.79% 12 1.96% crawl-66-249-79-125.googlebot.com
3 12 1.12% 0 0.00% 69 2.33% 9 1.47% nugura.cs.usyd.edu.au
4 23 2.16% 12 1.99% 67 2.27% 8 1.31% 141-8-183-22.spider.yandex.com
5 15 1.41% 9 1.49% 57 1.93% 8 1.31% crawl-66-249-79-123.googlebot.com
6 39 3.66% 11 1.82% 56 1.88% 10 1.63% 87-250-224-84.spider.yandex.com
7 14 1.31% 8 1.33% 51 1.72% 6 0.98% crawl-66-249-79-127.googlebot.com
8 7 0.66% 7 1.16% 44 1.50% 6 0.98% msnbot-40-77-167-43.search.msn.com
9 8 0.75% 8 1.33% 44 1.48% 8 1.31% scan-27.security.ipip.net
10 7 0.66% 6 1.00% 38 1.29% 5 0.82% crawl-66-249-64-16.googlebot.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 852 79.85% - (Direct Request)
2 71 6.65% https://www.bing.com/
3 62 5.81% https://www.tenchistv.com/
4 15 1.41% https://r.search.yahoo.com/_ylt
5 15 1.41% https://www.tenchistv.com/www.tenchistvrocks.com/
6 12 1.12% http://104.168.217.159
7 11 1.03% http://www.bing.com/search
8 7 0.66% https://search.yahoo.com/
9 3 0.28% https://duckduckgo.com/
10 3 0.28% https://www.bing.com/search
11 2 0.19% https://ca.search.yahoo.com/
12 2 0.19% https://www.nike.com/cn/launch/
13 2 0.19% https://www.tenchistv.com/www.tenchistvrocks.com/tenchismobile.apk
14 1 0.09% http://dnserrorassist.att.net/search/
15 1 0.09% http://www.dnsrsearch.com/index.php
16 1 0.09% https://104.168.217.159:443/
17 1 0.09% https://co.search.yahoo.com/
18 1 0.09% https://es.search.yahoo.com/
19 1 0.09% https://hypestat.com
20 1 0.09% https://tenchistv.com/
21 1 0.09% https://www.bing.com
22 1 0.09% https://www.bing.com/proactive/home
23 1 0.09% https://www.so.com/s

Top 15 of 115 Total User Agents
# Hits User Agent
1 139 13.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 123 11.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 83 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
4 75 7.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 70 6.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 33 3.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 32 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 19 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
9 17 1.59% Mozilla/5.0 zgrab/0.x
10 16 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
11 15 1.41% FDM 3.x
12 13 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 12 1.12% Mozilla/5.0 (Linux; Android 7.0; SHIELD Android TV Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
14 11 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
15 11 1.03% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for February 2018

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 582 54.55% 348 57.71% 1633 55.35% Commercial (com)
2 211 19.78% 92 15.26% 394 13.37% Network (net)
3 145 13.59% 102 16.92% 559 18.95% Unresolved/Unknown
4 33 3.09% 0 0.00% 0 0.00% Hungary
5 31 2.91% 31 5.14% 144 4.89% Non-Profit (org)
6 21 1.97% 2 0.33% 74 2.52% Australia
7 13 1.22% 13 2.16% 68 2.31% Germany
8 13 1.22% 6 1.00% 34 1.15% British Indian Ocean Territory
9 8 0.75% 4 0.66% 22 0.74% European Union
10 5 0.47% 1 0.17% 3 0.10% Aruba
11 2 0.19% 2 0.33% 9 0.31% Educational (edu)
12 2 0.19% 1 0.17% 3 0.10% Canada
13 1 0.09% 1 0.17% 6 0.21% China


Generated by Webalizer Version 2.23