Usage Statistics for tenchistv.com

Summary Period: May 2017
Generated 01-Jun-2017 07:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 501
Total Files 333
Total Pages 367
Total Visits 347
Total KBytes 746
Total Unique Sites 197
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 7
Hits per Day 16 34
Files per Day 10 23
Pages per Day 11 24
Sites per Day 6 23
Visits per Day 11 24
KBytes per Day 24 51
Hits by Response Code
Code 200 - OK 66.47% 333
Code 304 - Not Modified 0.40% 2
Code 400 - Bad Request 1.00% 5
Code 403 - Forbidden 0.60% 3
Code 404 - Not Found 31.54% 158

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 21 4.19% 11 3.30% 11 3.00% 11 3.17% 15 7.61% 29 3.85%
2 17 3.39% 9 2.70% 11 3.00% 10 2.88% 13 6.60% 24 3.20%
3 19 3.79% 16 4.80% 16 4.36% 15 4.32% 9 4.57% 29 3.89%
4 17 3.39% 14 4.20% 14 3.81% 13 3.75% 11 5.58% 24 3.18%
5 9 1.80% 6 1.80% 6 1.63% 6 1.73% 5 2.54% 11 1.51%
6 19 3.79% 13 3.90% 14 3.81% 14 4.03% 10 5.08% 27 3.61%
7 20 3.99% 13 3.90% 17 4.63% 17 4.90% 12 6.09% 30 3.96%
8 11 2.20% 6 1.80% 6 1.63% 6 1.73% 7 3.55% 17 2.21%
9 27 5.39% 23 6.91% 23 6.27% 18 5.19% 14 7.11% 51 6.88%
10 8 1.60% 4 1.20% 5 1.36% 4 1.15% 4 2.03% 10 1.36%
11 20 3.99% 16 4.80% 16 4.36% 16 4.61% 11 5.58% 32 4.24%
12 21 4.19% 10 3.00% 13 3.54% 12 3.46% 14 7.11% 28 3.81%
13 34 6.79% 19 5.71% 24 6.54% 24 6.92% 16 8.12% 49 6.62%
14 26 5.19% 16 4.80% 24 6.54% 24 6.92% 23 11.68% 48 6.40%
15 17 3.39% 9 2.70% 10 2.72% 9 2.59% 10 5.08% 21 2.85%
16 10 2.00% 9 2.70% 9 2.45% 9 2.59% 7 3.55% 16 2.15%
17 21 4.19% 14 4.20% 16 4.36% 15 4.32% 13 6.60% 29 3.93%
18 7 1.40% 5 1.50% 5 1.36% 3 0.86% 3 1.52% 13 1.79%
19 22 4.39% 12 3.60% 14 3.81% 13 3.75% 14 7.11% 29 3.83%
20 8 1.60% 6 1.80% 6 1.63% 6 1.73% 7 3.55% 15 1.96%
21 10 2.00% 7 2.10% 7 1.91% 7 2.02% 8 4.06% 14 1.91%
22 9 1.80% 6 1.80% 8 2.18% 7 2.02% 8 4.06% 15 1.97%
23 12 2.40% 8 2.40% 8 2.18% 8 2.31% 11 5.58% 18 2.42%
24 16 3.19% 10 3.00% 11 3.00% 10 2.88% 10 5.08% 20 2.67%
25 12 2.40% 9 2.70% 9 2.45% 8 2.31% 11 5.58% 19 2.50%
26 25 4.99% 20 6.01% 21 5.72% 20 5.76% 12 6.09% 37 4.90%
27 13 2.59% 9 2.70% 10 2.72% 9 2.59% 9 4.57% 18 2.42%
28 12 2.40% 9 2.70% 9 2.45% 9 2.59% 9 4.57% 20 2.65%
29 11 2.20% 7 2.10% 7 1.91% 7 2.02% 9 4.57% 17 2.24%
30 15 2.99% 10 3.00% 10 2.72% 10 2.88% 11 5.58% 22 2.92%
31 12 2.40% 7 2.10% 7 1.91% 7 2.02% 10 5.08% 16 2.19%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 2.99% 0 11 3.30% 0 12 3.27% 1 25 3.35%
1 0 22 4.39% 0 15 4.50% 0 16 4.36% 1 31 4.13%
2 0 16 3.19% 0 11 3.30% 0 11 3.00% 1 24 3.15%
3 0 20 3.99% 0 12 3.60% 0 16 4.36% 1 34 4.56%
4 0 26 5.19% 0 16 4.80% 0 19 5.18% 1 39 5.24%
5 0 14 2.79% 0 12 3.60% 0 13 3.54% 1 26 3.43%
6 0 21 4.19% 0 11 3.30% 0 11 3.00% 1 31 4.10%
7 0 23 4.59% 0 16 4.80% 0 18 4.90% 1 35 4.69%
8 0 23 4.59% 0 15 4.50% 0 18 4.90% 1 31 4.12%
9 0 24 4.79% 0 16 4.80% 0 17 4.63% 1 33 4.44%
10 0 12 2.40% 0 9 2.70% 0 9 2.45% 1 17 2.25%
11 0 18 3.59% 0 14 4.20% 0 15 4.09% 1 25 3.31%
12 0 11 2.20% 0 9 2.70% 0 9 2.45% 1 17 2.30%
13 0 27 5.39% 0 19 5.71% 0 21 5.72% 1 33 4.41%
14 0 24 4.79% 0 16 4.80% 0 19 5.18% 1 38 5.09%
15 0 23 4.59% 0 15 4.50% 0 17 4.63% 1 31 4.16%
16 0 21 4.19% 0 10 3.00% 0 11 3.00% 1 30 4.02%
17 0 23 4.59% 0 15 4.50% 0 17 4.63% 1 35 4.66%
18 0 27 5.39% 0 15 4.50% 0 19 5.18% 1 44 5.86%
19 0 25 4.99% 0 20 6.01% 0 20 5.45% 1 40 5.30%
20 0 19 3.79% 0 13 3.90% 0 13 3.54% 1 28 3.81%
21 0 29 5.79% 0 19 5.71% 0 21 5.72% 2 50 6.67%
22 0 21 4.19% 0 16 4.80% 0 16 4.36% 1 28 3.79%
23 0 17 3.39% 0 8 2.40% 0 9 2.45% 1 24 3.17%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 334 66.67% 564 75.54% /
2 1 0.20% 4 0.56% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 334 66.67% 564 75.54% /
2 1 0.20% 4 0.56% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 334 66.67% 341 99.71% /
2 1 0.20% 1 0.29% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 334 66.67% 341 99.71% /
2 1 0.20% 1 0.29% /cgi-sys/defaultwebpage.cgi

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 26 5.19% 19 5.71% 33 4.42% 18 5.19% crawl-66-249-79-188.googlebot.com
2 18 3.59% 15 4.50% 23 3.11% 14 4.03% crawl-66-249-79-185.googlebot.com
3 17 3.39% 17 5.11% 22 3.01% 17 4.90% msnbot-207-46-13-18.search.msn.com
4 16 3.19% 1 0.30% 18 2.43% 1 0.29% spider-141-8-132-59.yandex.com
5 15 2.99% 10 3.00% 19 2.52% 10 2.88% crawl-66-249-79-191.googlebot.com
6 14 2.79% 0 0.00% 16 2.10% 0 0.00% 163-172-68-183.rev.poneytelecom.eu
7 11 2.20% 11 3.30% 15 1.95% 11 3.17% li1558-135.members.linode.com
8 9 1.80% 9 2.70% 25 3.40% 9 2.59% li1600-133.members.linode.com
9 8 1.60% 7 2.10% 10 1.39% 7 2.02% crawl-66-249-65-191.googlebot.com
10 8 1.60% 8 2.40% 11 1.42% 8 2.31% msnbot-207-46-13-177.search.msn.com
11 8 1.60% 8 2.40% 11 1.42% 8 2.31% msnbot-40-77-167-76.search.msn.com
12 7 1.40% 5 1.50% 9 1.19% 4 1.15% crawl-66-249-79-93.googlebot.com
13 7 1.40% 7 2.10% 9 1.24% 7 2.02% msnbot-157-55-39-141.search.msn.com
14 7 1.40% 7 2.10% 9 1.24% 7 2.02% msnbot-40-77-167-36.search.msn.com
15 6 1.20% 6 1.80% 17 2.26% 1 0.29% 223.255.145.158
16 6 1.20% 4 1.20% 8 1.01% 3 0.86% crawl-66-249-65-188.googlebot.com
17 6 1.20% 4 1.20% 8 1.01% 4 1.15% crawl-66-249-79-157.googlebot.com
18 6 1.20% 6 1.80% 17 2.26% 6 1.73% li1597-204.members.linode.com
19 5 1.00% 2 0.60% 6 0.81% 1 0.29% 190.83.177.55
20 5 1.00% 3 0.90% 11 1.43% 1 0.29% 23.99.122.165
21 5 1.00% 3 0.90% 6 0.83% 3 0.86% crawl-66-249-64-27.googlebot.com
22 5 1.00% 5 1.50% 7 0.89% 5 1.44% msnbot-207-46-13-123.search.msn.com
23 5 1.00% 5 1.50% 7 0.89% 5 1.44% msnbot-207-46-13-30.search.msn.com
24 5 1.00% 2 0.60% 6 0.81% 1 0.29% spider-141-8-132-67.yandex.com
25 5 1.00% 5 1.50% 7 0.89% 5 1.44% ubuntu16202204.aspadmin.net
26 4 0.80% 0 0.00% 4 0.60% 0 0.00% 137.116.71.170
27 4 0.80% 1 0.30% 4 0.48% 1 0.29% 14.34.160.204
28 4 0.80% 0 0.00% 4 0.60% 2 0.58% 253-237-47-212.rev.cloud.scaleway.com
29 4 0.80% 1 0.30% 4 0.48% 1 0.29% cpe-120-144-159-244.lnse5.lon.bigpond.net.au
30 4 0.80% 3 0.90% 5 0.68% 3 0.86% crawl-66-249-66-191.googlebot.com

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 5.19% 19 5.71% 33 4.42% 18 5.19% crawl-66-249-79-188.googlebot.com
2 9 1.80% 9 2.70% 25 3.40% 9 2.59% li1600-133.members.linode.com
3 18 3.59% 15 4.50% 23 3.11% 14 4.03% crawl-66-249-79-185.googlebot.com
4 17 3.39% 17 5.11% 22 3.01% 17 4.90% msnbot-207-46-13-18.search.msn.com
5 15 2.99% 10 3.00% 19 2.52% 10 2.88% crawl-66-249-79-191.googlebot.com
6 16 3.19% 1 0.30% 18 2.43% 1 0.29% spider-141-8-132-59.yandex.com
7 6 1.20% 6 1.80% 17 2.26% 1 0.29% 223.255.145.158
8 6 1.20% 6 1.80% 17 2.26% 6 1.73% li1597-204.members.linode.com
9 14 2.79% 0 0.00% 16 2.10% 0 0.00% 163-172-68-183.rev.poneytelecom.eu
10 11 2.20% 11 3.30% 15 1.95% 11 3.17% li1558-135.members.linode.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 488 97.41% - (Direct Request)
2 5 1.00% https://www.bing.com/search
3 3 0.60% https://www.tenchistv.com/
4 2 0.40% https://r.search.yahoo.com/_ylt
5 1 0.20% https://results.searchlock.com/
6 1 0.20% https://us.wow.com/search
7 1 0.20% https://www.searchencrypt.com/

Top 15 of 39 Total User Agents
# Hits User Agent
1 125 24.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 104 20.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 56 11.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 23 4.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 17 3.39% Netcraft SSL Server Survey - contact info@netcraft.com
6 16 3.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
7 14 2.79% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-514.16.1.el7.x86_64
8 11 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 8 1.60% Mozilla/5.0
10 7 1.40% curl/7.29.0
11 5 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 4 0.80% CSS Certificate Spider (http://www.css-security.com/certificatespider/)
13 4 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
14 4 0.80% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0)
15 3 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14

Usage by Country for May 2017

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 349 69.66% 237 71.17% 466 62.44% Commercial (com)
2 93 18.56% 67 20.12% 189 25.37% Unresolved/Unknown
3 19 3.79% 11 3.30% 25 3.35% Network (net)
4 14 2.79% 0 0.00% 16 2.10% European Union
5 10 2.00% 10 3.00% 28 3.77% Non-Profit (org)
6 4 0.80% 1 0.30% 4 0.48% Australia
7 3 0.60% 2 0.60% 7 0.90% Germany
8 2 0.40% 2 0.60% 3 0.35% Educational (edu)
9 2 0.40% 2 0.60% 6 0.75% British Indian Ocean Territory
10 2 0.40% 0 0.00% 0 0.00% United Kingdom
11 1 0.20% 1 0.30% 1 0.18% China
12 1 0.20% 0 0.00% 1 0.15% Luxembourg
13 1 0.20% 0 0.00% 1 0.15% Russian Federation


Generated by Webalizer Version 2.23