Usage Statistics for tenchistv.com

Summary Period: November 2016
Generated 01-Dec-2016 06:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 153
Total Files 116
Total Pages 119
Total Visits 113
Total KBytes 238
Total Unique Sites 72
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 10
Hits per Day 12 24
Files per Day 9 15
Pages per Day 9 15
Sites per Day 6 12
Visits per Day 9 14
KBytes per Day 20 32
Hits by Response Code
Code 200 - OK 75.82% 116
Code 404 - Not Found 24.18% 37

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
19 7 4.58% 6 5.17% 6 5.04% 6 5.31% 4 5.56% 14 5.68%
20 6 3.92% 6 5.17% 6 5.04% 6 5.31% 4 5.56% 11 4.59%
21 8 5.23% 6 5.17% 6 5.04% 6 5.31% 4 5.56% 12 4.90%
22 12 7.84% 11 9.48% 11 9.24% 9 7.96% 7 9.72% 19 7.83%
23 8 5.23% 7 6.03% 7 5.88% 6 5.31% 3 4.17% 12 4.98%
24 14 9.15% 12 10.34% 13 10.92% 13 11.50% 11 15.28% 29 11.99%
25 19 12.42% 15 12.93% 15 12.61% 14 12.39% 11 15.28% 32 13.35%
26 13 8.50% 9 7.76% 10 8.40% 10 8.85% 10 13.89% 18 7.51%
27 12 7.84% 10 8.62% 10 8.40% 10 8.85% 5 6.94% 20 8.37%
28 24 15.69% 14 12.07% 14 11.76% 12 10.62% 11 15.28% 30 12.48%
29 14 9.15% 9 7.76% 9 7.56% 9 7.96% 9 12.50% 20 8.60%
30 16 10.46% 11 9.48% 12 10.08% 12 10.62% 12 16.67% 23 9.71%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.96% 0 3 2.59% 0 3 2.52% 1 7 2.92%
1 0 5 3.27% 0 4 3.45% 0 4 3.36% 1 6 2.69%
2 1 12 7.84% 0 8 6.90% 0 9 7.56% 2 18 7.58%
3 0 2 1.31% 0 0 0.00% 0 1 0.84% 0 2 0.94%
4 0 6 3.92% 0 4 3.45% 0 4 3.36% 1 9 3.79%
5 0 5 3.27% 0 3 2.59% 0 3 2.52% 1 6 2.61%
6 0 5 3.27% 0 5 4.31% 0 5 4.20% 1 10 4.03%
7 1 12 7.84% 0 10 8.62% 0 10 8.40% 2 18 7.75%
8 0 4 2.61% 0 4 3.45% 0 4 3.36% 0 5 2.22%
9 0 2 1.31% 0 2 1.72% 0 2 1.68% 0 4 1.74%
10 0 4 2.61% 0 3 2.59% 0 3 2.52% 1 10 4.02%
11 0 6 3.92% 0 3 2.59% 0 3 2.52% 1 9 3.70%
12 0 4 2.61% 0 3 2.59% 0 3 2.52% 0 5 2.14%
13 0 11 7.19% 0 9 7.76% 0 9 7.56% 1 17 7.19%
14 0 6 3.92% 0 5 4.31% 0 5 4.20% 1 8 3.25%
15 0 9 5.88% 0 9 7.76% 0 9 7.56% 2 21 8.76%
16 1 12 7.84% 0 7 6.03% 0 7 5.88% 1 16 6.87%
17 0 3 1.96% 0 3 2.59% 0 3 2.52% 0 4 1.67%
18 0 1 0.65% 0 1 0.86% 0 1 0.84% 0 1 0.56%
19 0 11 7.19% 0 9 7.76% 0 9 7.56% 1 17 7.19%
20 1 17 11.11% 0 11 9.48% 0 11 9.24% 2 24 10.19%
21 0 5 3.27% 0 4 3.45% 0 4 3.36% 1 6 2.69%
22 0 3 1.96% 0 3 2.59% 0 3 2.52% 1 7 2.92%
23 0 5 3.27% 0 3 2.59% 0 4 3.36% 1 6 2.61%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 116 75.82% 197 82.58% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 116 75.82% 197 82.58% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 116 75.82% 110 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 116 75.82% 109 100.00% /

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 12 7.84% 8 6.90% 15 6.32% 8 7.08% msnbot-157-55-39-56.search.msn.com
2 11 7.19% 9 7.76% 14 5.94% 9 7.96% msnbot-207-46-13-123.search.msn.com
3 8 5.23% 7 6.03% 10 4.36% 7 6.19% msnbot-207-46-13-138.search.msn.com
4 7 4.58% 5 4.31% 9 3.72% 5 4.42% crawl-66-249-66-185.googlebot.com
5 4 2.61% 3 2.59% 5 2.14% 3 2.65% msnbot-157-55-39-0.search.msn.com
6 4 2.61% 3 2.59% 5 2.14% 3 2.65% msnbot-207-46-13-54.search.msn.com
7 4 2.61% 2 1.72% 5 2.05% 2 1.77% msnbot-40-77-167-12.search.msn.com
8 3 1.96% 2 1.72% 4 1.58% 2 1.77% crawl-66-249-64-27.googlebot.com
9 3 1.96% 3 2.59% 4 1.67% 3 2.65% crawl-66-249-64-30.googlebot.com
10 3 1.96% 3 2.59% 4 1.67% 3 2.65% crawl-66-249-66-188.googlebot.com
11 3 1.96% 1 0.86% 4 1.50% 1 0.88% crawl-66-249-69-145.googlebot.com
12 3 1.96% 1 0.86% 4 1.50% 1 0.88% google-proxy-66-249-83-223.google.com
13 3 1.96% 2 1.72% 4 1.58% 1 0.88% mobile-107-77-168-28.mobile.att.net
14 3 1.96% 2 1.72% 4 1.58% 1 0.88% mobile-107-77-168-44.mobile.att.net
15 3 1.96% 3 2.59% 4 1.67% 3 2.65% msnbot-207-46-13-28.search.msn.com
16 3 1.96% 2 1.72% 4 1.58% 2 1.77% msnbot-40-77-167-43.search.msn.com
17 3 1.96% 1 0.86% 5 2.12% 1 0.88% pacific.census.shodan.io
18 3 1.96% 3 2.59% 8 3.55% 3 2.65% scan-05.shadowserver.org
19 2 1.31% 1 0.86% 2 1.03% 1 0.88% 107-188-181-167.slc.googlefiber.net
20 2 1.31% 2 1.72% 6 2.36% 2 1.77% 45.55.229.101
21 2 1.31% 2 1.72% 3 1.11% 2 1.77% crawl-66-249-69-139.googlebot.com
22 2 1.31% 1 0.86% 2 1.03% 1 0.88% crawl-66-249-73-191.googlebot.com
23 2 1.31% 2 1.72% 3 1.11% 2 1.77% crawl-66-249-79-176.googlebot.com
24 2 1.31% 2 1.72% 3 1.11% 2 1.77% crawl-66-249-79-185.googlebot.com
25 2 1.31% 2 1.72% 3 1.11% 1 0.88% dns.rbops.dotnice.com
26 2 1.31% 2 1.72% 3 1.11% 1 0.88% ec2-52-6-80-58.compute-1.amazonaws.com
27 2 1.31% 2 1.72% 3 1.11% 1 0.88% ec2-54-91-169-68.compute-1.amazonaws.com
28 2 1.31% 1 0.86% 2 1.03% 1 0.88% mobile-107-77-168-52.mobile.att.net
29 2 1.31% 2 1.72% 3 1.11% 2 1.77% msnbot-157-55-39-252.search.msn.com
30 2 1.31% 1 0.86% 2 1.03% 1 0.88% msnbot-207-46-13-119.search.msn.com

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 7.84% 8 6.90% 15 6.32% 8 7.08% msnbot-157-55-39-56.search.msn.com
2 11 7.19% 9 7.76% 14 5.94% 9 7.96% msnbot-207-46-13-123.search.msn.com
3 8 5.23% 7 6.03% 10 4.36% 7 6.19% msnbot-207-46-13-138.search.msn.com
4 7 4.58% 5 4.31% 9 3.72% 5 4.42% crawl-66-249-66-185.googlebot.com
5 3 1.96% 3 2.59% 8 3.55% 3 2.65% scan-05.shadowserver.org
6 2 1.31% 2 1.72% 6 2.36% 2 1.77% 45.55.229.101
7 2 1.31% 2 1.72% 6 2.36% 1 0.88% no-reverse-dns-configured.com
8 2 1.31% 2 1.72% 6 2.36% 2 1.77% scan-13.shadowserver.org
9 2 1.31% 2 1.72% 6 2.36% 2 1.77% scan-14.shadowserver.org
10 4 2.61% 3 2.59% 5 2.14% 3 2.65% msnbot-157-55-39-0.search.msn.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 152 99.35% - (Direct Request)
2 1 0.65% http://tenchistv.com/

Top 15 of 21 Total User Agents
# Hits User Agent
1 59 38.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 24 15.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 10 6.54% Callpod Keeper for Android 1.0 (10.4.5/257) Dalvik/2.1.0 (Linux; U; Android 6.0.1; SAMSUNG-SM-G870A Build/MMB29M)
4 8 5.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 4 2.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
6 4 2.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/34.0.1847.116 Chrome/34.0.1847.116 Saf
7 2 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
8 2 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
9 2 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
10 2 1.31% Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html)
11 2 1.31% Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html; Linux; Android 4; iPhone; CPU iPhone OS 6_0_1 like Mac OS
12 2 1.31% libwww-perl/6.15
13 2 1.31% redback/v0-570-g26f8c96
14 1 0.65% CSS Certificate Spider (http://www.css-security.com/certificatespider/)
15 1 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for November 2016

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 107 69.93% 82 70.69% 141 59.17% Commercial (com)
2 18 11.76% 14 12.07% 41 17.18% Unresolved/Unknown
3 12 7.84% 6 5.17% 15 6.16% Network (net)
4 11 7.19% 11 9.48% 31 13.00% Non-Profit (org)
5 5 3.27% 3 2.59% 11 4.49% British Indian Ocean Territory


Generated by Webalizer Version 2.23