AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201803 will be lost/reset.
# Last config file used to build this data file was /home/yjnlwkzp/tmp/awstats/ssl/awstats.tenchistv.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2679                
POS_VISITOR 9926                
POS_DAY 16479               
POS_DOMAIN 3425                
POS_LOGIN 3849                
POS_ROBOT 4004                
POS_WORMS 4524                
POS_EMAILSENDER 4655                
POS_EMAILRECEIVER 4798                
POS_SESSION 17207               
POS_SIDER 17408               
POS_FILETYPES 4933                
POS_DOWNLOADS 5018                
POS_OS 5066                
POS_BROWSER 5347                
POS_SCREENSIZE 6358                
POS_UNKNOWNREFERER 6432                
POS_UNKNOWNREFERERBROWSER 7296                
POS_ORIGIN 7499                
POS_SEREFERRALS 7637                
POS_PAGEREFS 7858                
POS_SEARCHWORDS 8101                
POS_KEYWORDS 8350                
POS_MISC 2343                
POS_ERRORS 8497                
POS_CLUSTER 3705                
POS_SIDER_404 8607                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180401004530 17 3035 15987999673395
FirstTime 0
LastTime 20180331182950
LastUpdate 20180401073153 17 0 16 0 0
TotalVisits 196                 
TotalUnique 121                 
MonthHostsKnown 91                  
MonthHostsUnknown 30                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 45388 32 45 155668
1 6 6 32420 23 37 71324
2 5 5 25936 18 29 89509
3 7 7 32420 17 28 84318
4 9 9 45388 16 29 71376
5 4 4 25936 24 30 127481
6 7 7 38904 20 26 110254
7 2 2 6484 30 37 153077
8 7 7 38904 21 29 134915
9 9 9 51872 25 34 151085
10 6 6 32420 23 32 84474
11 8 8 51872 22 36 71376
12 14 14 45388 19 31 77834
13 9 9 51872 24 30 116764
14 10 10 64840 24 44 103831
15 6 6 32420 18 30 90802
16 12 12 58356 27 57 120721
17 10 10 45388 22 34 127365
18 17 17 90776 14 30 77808
19 23 23 129680 37 64 97312
20 15 15 90776 19 31 116738
21 10 10 58356 19 38 84344
22 9 9 51872 28 35 121953
23 8 8 51872 21 29 102472
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 123 123 674336
de 35 35 142648
nl 24 24 155616
ca 9 9 45388
ru 6 6 38904
cn 5 5 32420
gb 4 4 25936
za 3 3 19452
it 3 3 19452
ro 2 2 6484
sv 1 1 6484
pr 1 1 6484
kr 1 1 6484
fr 1 1 6484
gt 1 1 6484
hk 1 1 6484
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 162 901822 20180331001258 23
bingbot/ 103 667852 20180331164009 0
no_user_agent 64 408492 20180331080128 0
YandexBot/ 33 213972 20180330212140 0
Sogou[\x20]web[\x20]spider/ 12 12968 20180330110032 0
360Spider 11 71324 20180331233848 0
bingpreview 1 6484 20180306144118 0
[\s_+:,\.\;\/\\-]bot 1 6484 20180317035322 0
spider 1 6484 20180328073359 0
curl 1 6484 20180329003322 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 220 1199540 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 37 37
winlong 5 5
macosx12 8 8
win7 41 41
winnt 2 2
linuxandroid 17 17
win8.1 4 4
macosx9 2 2
win10 69 69
ios_iphone 6 6
winphone 1 1
linux 17 17
win8 1 1
macosx11 4 4
linuxubuntu 1 1
macosx10 3 3
winxp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
mozilla 21 21
safari11.0 5 5
edge12 5 5
chrome49.0.2623.108 1 1
firefox38.0 1 1
chrome23.0.1271.64 1 1
edge14 2 2
chrome31.0.1623.0 1 1
chrome61.0.3116.0 1 1
firefox52.0 1 1
chrome55.0.2883.91 1 1
firefox50.0 1 1
android 2 2
chrome33.0.1750.154 6 6
firefox47.0 3 3
chrome40.0.2214.85 13 13
chrome45.0.2454.101 11 11
msie8.0 1 1
firefox55.0 2 2
chrome65.0.3325.144 1 1
msie11.0 15 15
safari9.0 1 1
chrome63.0.3239.132 5 5
chrome57.0.2987.133 4 4
chrome34.0.1847.137 4 4
chrome41.0.2224.3 1 1
edge13 4 4
Unknown 7 7
chrome58.0.3029.110 1 1
firefox30.0 1 1
firefox34.0 1 1
chrome63.0.3239.111 2 2
chrome61.0.3163.100 7 7
msie9.0 8 8
chrome60.0.3112.90 2 2
chrome48.0.2564.109 1 1
firefox58.0 2 2
chrome38.0.1025.166 1 1
chrome60.0.3112.78 3 3
chrome50.0.2661.102 12 12
chrome41.0.2228.0 2 2
netscape5.0 14 14
opera8.50 1 1
chrome36.0.1985.125 1 1
chrome64.0.3282.186 6 6
firefox41.0 1 1
chrome44.0.2403.89 1 1
chrome64.0.3282.137 9 9
edge16 22 22
firefox40.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Chrome/41.0.2224.3_Safari/537.36 20180307094416
python-requests/2.18.4 20180317103100
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13a;__http://researchscan.comsys.rwth-aachen.de) 20180317203811
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20180331182950
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13l;__http://researchscan.comsys.rwth-aachen.de) 20180325135424
Mozilla/5.0_zgrab/0.x 20180327090149
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20180326230452
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180309093831
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20180318212303
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.18.4 20180317103100
python-requests/1.2.3_CPython/2.7.12_Linux/4.9.76-3.78.amzn1.x86_64 20180305185631
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 136 136
From1 0 0
From2 71 71
From3 3 3
From4 10 10
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
aolcom 1 1
search 1 1
r_search_yahoo_com 6 6
bing 58 58
search_yahoo_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://webhelper.centurylink.com/index_results.php 2 2
http://www.dnsrsearch.com/index.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
tenchistv+account 5
tenchistv+sign+in 2
roku+support+phone+number 1
tenchis 1
tenchistv+gratis 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
tenchistv 8
account 5
in 2
sign 2
gratis 1
phone 1
number 1
tenchis 1
roku 1
support 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 28 240175
404 324 0
400 9 260
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/cart/ 2 -
/store/ 1 -
/ 21 -
/robots.txt 128 -
/tenchismobil.apk 4 -
/browserconfig.xml 2 -
/www.tenchistvrocks.com/tenchistv.apk 22 https://www.tenchistv.com/
/downloader/ 1 -
/.git/index 2 -
/SiteMap.xml 1 -
/descargar 1 -
//cgi-bin/webcm 1 -
/blog/wp-login.php 1 -
/apple-app-site-association 8 -
/wp-login.php 1 -
/www.tenchistvrocks.com/tenchismobile.apk 29 https://www.tenchistv.com/
/api/v1/status.json 1 -
/license.txt 2 -
/Robots.txt 1 -
/currentsetting.htm 1 -
/wp-includes/SimplePie/ogi.exe 1 -
/movie 2 -
/www.tenchistvrocks.com/tenchistv 1 -
/.well-known/security.txt 3 -
/catalog/ 2 -
/a2billing/common/javascript/misc.js 5 -
/css/main_page.css 1 -
/ads.txt 42 -
/farm/libs/modules/tween/tween.min.js 1 -
/tenchistvrocks.com 1 -
/webfig/master-078380d0e221.css 1 -
/sitemap.xml 3 -
/wp-includes/js/nri.exe 1 -
/wp-admin/ 2 -
/shop/ 2 -
/www.tenchistv.com 2 -
/www.tenchistvrocks.com 1 -
/tenchistv.apk 3 -
/.well-known/assetlinks.json 19 -
//a2billing/customer/templates/default/footer.tpl 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
planetlab19.net.in.tum.de 13 13 0 20180330035704
scan-27.security.ipip.net 11 11 71324 20180331181048
researchscan21.comsys.rwth-aachen.de 10 10 64840 20180331182950
ec2-54-183-165-74.us-west-1.compute.amazonaws.com 7 7 45388 20180329132542
researchscan20.comsys.rwth-aachen.de 6 6 38904 20180326230452
li1590-181.members.linode.com 6 6 38904 20180330140340
46.161.9.56 5 5 32420 20180323131838
researchscan19.comsys.rwth-aachen.de 5 5 32420 20180325135424
cpe-66-68-88-28.austin.res.rr.com 5 5 6484 20180313124236
ubuntu16202204.aspadmin.net 4 4 25936 20180325045942
nc-71-49-40-141.dhcp.embarqhsd.net 4 4 12968 20180314203202
scan-68.security.ipip.net 4 4 25936 20180320230057
209.126.136.7 4 4 25936 20180327194947
cpe-74-65-30-252.rochester.res.rr.com 3 3 19452 20180316163110
tcchc-fw1.intrstar.net 3 3 6484 20180314120754
ip13.ip-164-132-91.eu 3 3 19452 20180324192936
ec2-18-194-44-67.eu-central-1.compute.amazonaws.com 3 3 6484 20180304170019
cpe-70-124-16-174.rgv.res.rr.com 3 3 12968 20180306192037
ec2-18-196-245-5.eu-central-1.compute.amazonaws.com 3 3 6484 20180305185631
253.sub-174-234-8.myvzw.com 3 3 19452 20180311195519
162.104.104.198 3 3 12968 20180315080757
c-98-198-122-151.hsd1.tx.comcast.net 2 2 6484 20180309163150
172-15-181-153.lightspeed.austtx.sbcglobal.net 2 2 12968 20180314200213
cpe-173-173-232-64.rgv.res.rr.com 2 2 6484 20180303203832
static.202.93.99.88.clients.your-server.de 2 2 12968 20180330140347
108-75-84-60.lightspeed.mssnks.sbcglobal.net 1 1 6484 20180313012946
s01061c1b689f9c2e.ed.shawcable.net 1 1 6484 20180308170750
zuim.de 1 1 6484 20180317231251
ip-19-55-54-196.fr.amsterdamresidential.com 1 1 6484 20180306144118
zg-0302a-78.stretchoid.com 1 1 6484 20180307120025
204.79.180.16 1 1 6484 20180309083537
50-192-225-44-static.hfc.comcastbusiness.net 1 1 6484 20180311061114
103.255.254.123 1 1 6484 20180326044137
d75-156-90-18.bchsia.telus.net 1 1 6484 20180328174425
185.100.87.190 1 1 0 20180316154310
mcv223.myconfigurenet.work 1 1 6484 20180326034003
ec2-54-82-199-232.compute-1.amazonaws.com 1 1 6484 20180316223745
23-115-202-108.lightspeed.okcbok.sbcglobal.net 1 1 6484 20180305214141
cpe-24-243-101-187.rgv.res.rr.com 1 1 6484 20180303013342
battery.census.shodan.io 1 1 6484 20180317040548
zg-0321b-45.stretchoid.com 1 1 6484 20180327090149
ubtuntu16146130.aspadmin.com 1 1 6484 20180317191214
172-222-043-091.dhcp.chtrptr.net 1 1 6484 20180326092648
45.55.58.82 1 1 6484 20180309085855
d172-219-116-212.abhsia.telus.net 1 1 6484 20180303005617
s0106bcd165671cc9.ed.shawcable.net 1 1 6484 20180303215722
c-73-134-139-234.hsd1.md.comcast.net 1 1 6484 20180324130241
204.79.180.6 1 1 6484 20180314083052
181.189.178.64 1 1 6484 20180304145307
196.52.43.69 1 1 6484 20180323221348
ec2-52-204-17-114.compute-1.amazonaws.com 1 1 6484 20180328033933
brndmb0239w-ds01-159-115.dynamic.bellmts.net 1 1 6484 20180310202219
159.65.173.55 1 1 6484 20180309093457
ec2-34-229-178-254.compute-1.amazonaws.com 1 1 6484 20180318115443
c-68-38-33-212.hsd1.in.comcast.net 1 1 6484 20180322123416
20.88.212.222.broad.cd.sc.dynamic.163data.com.cn 1 1 6484 20180315222253
108-227-128-166.lightspeed.renonv.sbcglobal.net 2 2 12968 20180319172013
zg-0321b-173.stretchoid.com 1 1 6484 20180324180201
70-56-2-205.bsmr.qwest.net 2 2 6484 20180302022228
190.4.48.232 1 1 6484 20180331113603
162.243.187.126 1 1 6484 20180306144118
mta-107-12-58-164.ec.rr.com 1 1 6484 20180301193425
ec2-34-204-17-54.compute-1.amazonaws.com 1 1 6484 20180301204245
r-81-39-62-5.ff.avast.com 1 1 6484 20180306144118
118.219.252.197 1 1 6484 20180317103100
host-64-17-87-43.beyondbb.com 1 1 6484 20180327155842
ip72-200-33-204.no.no.cox.net 1 1 6484 20180303215229
cpe-45-51-101-182.socal.res.rr.com 2 2 6484 20180309195810
mason.census.shodan.io 1 1 6484 20180319043237
206.54.183.72 2 2 12968 20180323135028
50.118.141.123 1 1 6484 20180307173853
185.110.132.232 1 1 6484 20180311034302
ip68-104-170-69.ph.ph.cox.net 2 2 6484 20180317165859
204.79.180.13 1 1 6484 20180320204534
cpe-67-247-197-157.buffalo.res.rr.com 1 1 6484 20180304181153
104-10-24-181.lightspeed.irvnca.sbcglobal.net 1 1 6484 20180315033645
sh-chi-us-gp1-wk111.internet-census.org 1 1 6484 20180302174314
101.251.246.66 1 1 6484 20180315024457
c-73-211-251-108.hsd1.il.comcast.net 1 1 6484 20180306123112
c-73-19-80-100.hsd1.wa.comcast.net 1 1 6484 20180323012954
183.129.160.229 1 1 6484 20180319195440
zg-0321a-0.stretchoid.com 1 1 6484 20180323214110
204.79.180.7 1 1 6484 20180306224552
108-252-78-101.lightspeed.miamfl.sbcglobal.net 1 1 6484 20180321144334
72-161-116-202.dyn.centurytel.net 1 1 6484 20180304194913
zg-0321b-151.stretchoid.com 1 1 6484 20180321231917
c-98-255-145-175.hsd1.ca.comcast.net 1 1 6484 20180307163144
60.191.38.78 2 2 12968 20180331004325
s010600fc8d05cc43.rd.shawcable.net 1 1 6484 20180315191000
c-73-6-45-240.hsd1.tx.comcast.net 1 1 6484 20180312183806
sh-chi-us-gp1-wk114.internet-census.org 1 1 6484 20180308132057
li1600-133.members.linode.com 1 1 6484 20180301195646
probe13.onyphe.io 1 1 6484 20180311124306
c-73-130-195-21.hsd1.pa.comcast.net 1 1 6484 20180331095846
71-38-89-62.lsv2.qwest.net 1 1 6484 20180321234221
64-37-15-148.uhill-dyn.awinetworks.net 1 1 6484 20180302180356
204.79.180.19 1 1 6484 20180325082224
159.89.114.151 2 2 0 20180319044644
204.79.180.0 1 1 6484 20180314005625
184.148.92.84.dyn.plus.net 1 1 6484 20180306144118
ip68-103-128-52.ks.ok.cox.net 1 1 6484 20180314145426
164.52.6.150 1 1 6484 20180331160247
acronychal.com 2 2 12968 20180323000001
adsl-72-50-16-188.prtc.net 1 1 6484 20180303211302
cpe-104-174-219-82.socal.res.rr.com 1 1 6484 20180322182908
netblock-68-183-81-124.dslextreme.com 1 1 6484 20180330202130
cpe-76-90-4-230.socal.res.rr.com 1 1 6484 20180317162015
108-90-111-203.lightspeed.hstntx.sbcglobal.net 1 1 6484 20180313222433
167.160.171.191.static.quadranet.com 1 1 6484 20180330054929
159.89.42.19 1 1 6484 20180309093831
ec2-52-90-139-134.compute-1.amazonaws.com 1 1 6484 20180306204224
herringdsl3-p161.intrstar.net 1 1 6484 20180302121959
zg-0309a-61.stretchoid.com 1 1 6484 20180312073706
196.52.43.70 1 1 6484 20180323182903
researchscan1.eecs.berkeley.edu 1 1 6484 20180311211229
zg-0321b-111.stretchoid.com 1 1 6484 20180322194103
204.79.180.23 1 1 6484 20180311191025
ec2-52-53-213-139.us-west-1.compute.amazonaws.com 1 1 6484 20180312234256
64.188.201.58 1 1 6484 20180316192942
cpe-104-33-128-13.socal.res.rr.com 1 1 6484 20180310001407
cpe-69-76-198-69.kc.res.rr.com 1 1 6484 20180326194821
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180301 5 5 25936 5
20180302 7 7 32420 6
20180303 12 12 71324 11
20180304 10 10 51872 8
20180305 5 5 19452 3
20180306 11 11 64840 9
20180307 6 6 38904 6
20180308 4 4 12968 4
20180309 12 12 58356 11
20180310 6 6 38904 6
20180311 15 15 77808 12
20180312 6 6 38904 6
20180313 9 9 25936 6
20180314 12 12 51872 10
20180315 7 7 38904 6
20180316 8 8 45388 8
20180317 10 10 58356 7
20180318 7 7 45388 7
20180319 10 10 51872 8
20180320 3 3 19452 3
20180321 6 6 25936 6
20180322 4 4 25936 4
20180323 7 7 45388 7
20180324 6 6 38904 6
20180325 4 4 25936 4
20180326 7 7 45388 6
20180327 3 3 19452 3
20180328 3 3 19452 3
20180329 3 3 12968 3
20180330 6 6 32420 6
20180331 6 6 38904 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 1
5mn-15mn 2
0s-30s 188
30mn-1h 1
15mn-30mn 2
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 220 1199540 196 196
END_SIDER
