AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201802 will be lost/reset.
# Last config file used to build this data file was /home/yjnlwkzp/tmp/awstats/ssl/awstats.tenchistv.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2692                
POS_VISITOR 10612               
POS_DAY 19769               
POS_DOMAIN 3443                
POS_LOGIN 3869                
POS_ROBOT 4024                
POS_WORMS 4473                
POS_EMAILSENDER 4604                
POS_EMAILRECEIVER 4747                
POS_SESSION 20441               
POS_SIDER 20648               
POS_FILETYPES 4882                
POS_DOWNLOADS 4967                
POS_OS 5015                
POS_BROWSER 5311                
POS_SCREENSIZE 6406                
POS_UNKNOWNREFERER 6480                
POS_UNKNOWNREFERERBROWSER 7072                
POS_ORIGIN 7198                
POS_SEREFERRALS 7336                
POS_PAGEREFS 7634                
POS_SEARCHWORDS 7879                
POS_KEYWORDS 8175                
POS_MISC 2356                
POS_ERRORS 8356                
POS_CLUSTER 3725                
POS_SIDER_404 8466                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180301003152 42 6824 10509508904544
FirstTime 20180201020431
LastTime 20180228212817
LastUpdate 20180301063112 42 0 40 1 0
TotalVisits 244                 
TotalUnique 168                 
MonthHostsKnown 129                 
MonthHostsUnknown 39                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 65529 14 22 92791
1 8 8 33857 16 19 100030
2 8 8 33857 17 22 59065
3 10 10 33857 15 32 43967
4 6 6 18016 15 23 93245
5 6 6 24480 11 17 50426
6 6 6 21617 18 32 81554
7 8 8 25218 30 38 107347
8 14 14 49016 27 39 119077
9 11 11 46097 9 17 71228
10 7 7 38176 8 12 26655
11 14 14 49509 62 83 109801
12 10 10 40132 13 25 50416
13 16 16 68422 15 32 64283
14 8 8 30256 19 29 69150
15 8 8 30765 17 34 119441
16 11 11 31274 29 37 61354
17 23 23 102609 22 46 110947
18 19 19 70897 39 62 68999
19 16 16 68452 11 18 57670
20 17 17 79046 30 49 68500
21 23 23 76673 19 43 101016
22 11 11 51176 18 23 83632
23 6 6 31692 17 27 89362
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 184 184 684713
cn 28 28 120096
nl 19 19 97750
de 18 18 63404
ca 6 6 24490
gb 6 6 35293
ru 4 4 25926
it 3 3 15851
au 3 3 5766
fr 2 2 12749
hk 2 2 12968
mx 1 1 2883
vn 1 1 2883
is 1 1 6484
bz 1 1 2883
co 1 1 6484
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 148 705804 20180228133725 3
bingbot/ 94 459363 20180228185433 0
no_user_agent 65 310998 20180228073335 0
YandexBot/ 34 175071 20180228225326 0
Sogou[\x20]web[\x20]spider/ 11 12958 20180222110945 0
curl 2 12968 20180222035718 0
[\s_+:,\.\;\/\\-]bot 1 2883 20180205134803 0
360Spider 1 2883 20180211014517 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 280 1120623 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx11 23 23
macosx9 1 1
linuxandroid 12 12
win8.1 12 12
linux 16 16
winlong 9 9
winunknown 1 1
macosx12 11 11
Unknown 31 31
ios_ipad 3 3
win10 102 102
win7 42 42
winxp 1 1
ios_iphone 8 8
linuxubuntu 1 1
macosx10 4 4
macosx 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
edge15 7 7
msie11.0 30 30
chrome57.0.2987.133 6 6
chrome44.0.2403.119 1 1
firefox36.0 2 2
chrome55.0.2883.87 1 1
chrome61.0.3163.100 8 8
chrome63.0.3239.111 1 1
chrome36.0.1985.125 3 3
safari10.1.2 1 1
edge16 40 40
chrome49.0.2623.108 1 1
chrome45.0.2454.101 9 9
chrome40.0.2214.85 6 6
chrome50.0.2661.102 13 13
safari9.1.3 1 1
safari11.0.3 5 5
chrome64.0.3282.119 1 1
firefox52.0 5 5
chrome61.0.3163.98 1 1
edge14 3 3
msie9.0 9 9
chrome58.0.3029.110 2 2
firefox35.0 1 1
safari11.0 8 8
chrome63.0.3239.132 16 16
msie8.0 1 1
chrome34.0.1847.137 4 4
firefox58.0 2 2
firefox55.0 3 3
chrome64.0.3282.137 3 3
firefox53.0 1 1
safari9.0 1 1
chrome55.0.2883.91 3 3
chrome56.0.2924.87 3 3
safari5.1 1 1
firefox56.0 1 1
firefox34.0 1 1
netscape5.0 18 18
chrome64.0.3282.140 2 2
mozilla 16 16
opera31.0.1890.0 1 1
chrome44.0.2403.89 2 2
safari10.0 1 1
firefox57.0 3 3
chrome64.0.3282.167 1 1
chrome60.0.3112.78 5 5
firefox47.0 20 20
chrome49.0.2623.112 1 1
chrome47.0.2526.106 1 1
chrome58.0.2988.0 1 1
Unknown 1 1
chrome33.0.1750.154 1 1
firefox15.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12l;__http://researchscan.comsys.rwth-aachen.de) 20180204094635
Roku/DVP-8.0_(048.00E04143A) 20180210174230
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180206011245
Mozilla/5.0_zgrab/0.x 20180228103525
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13l;__http://researchscan.comsys.rwth-aachen.de) 20180224164016
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13a;__http://researchscan.comsys.rwth-aachen.de) 20180219192029
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Roku/DVP-8.0_(048.00E04143A) 20180210174230
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 157 157
From1 0 0
From2 116 116
From3 3 3
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
search_yahoo_com 7 7
r_search_yahoo_com 15 15
search_yahoo_catchall 1 1
duckduckgo 3 3
es_search_yahoo_com 1 1
ca_search_yahoo_com 2 2
bing 86 86
att 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.dnsrsearch.com/index.php 1 1
https://www.so.com/s 1 1
https://104.168.217.159:443 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
tenchistv+sign+in 5
tenchistv+account 4
tenchistv+login 3
my+tenchis+account 1
tenchitv+sentry+login 1
http+//www.tenchistvrocks/tenchitv.apk 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 11
tenchistv 12
in 5
sign 5
account 5
login 4
sentry 1
tenchis 1
//www.tenchistvrocks/tenchitv.apk 1
tenchitv 1
my 1
http 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 18 216768
404 263 0
400 7 260
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/phpmyadmin2/scripts/setup.php 1 -
/_phpmyadmin/scripts/setup.php 1 -
/phpmyadmin/scripts/setup.php 1 -
/PHPMYADMIN/scripts/setup.php 1 -
/phpMyAdmin/scripts/setup.php 1 -
/recordings/theme/main.css 2 -
https://api.nike.com/launch/launch_views/v2/ 1 https://www.nike.com/cn/launch/
/phpMyAdmin/scripts/setup1.php 1 -
/admin/phpMyAdmin/scripts/setup.php 1 -
/phpmyadmin/scripts/_setup.php 1 -
/phpmyadmin/scripts/Setup.php 1 -
/pma/scripts/setup.php 1 -
/a2billing/agent/Public/index.php 1 -
/mysqladmin/scripts/setup.php 1 -
/admin/scripts/setup.php 1 -
/current_config/passwd 1 -
/.well-known/security.txt 1 -
/ads.txt 41 -
/phpMyAdmin/scripts/setup0.php 1 -
/phpMyAdmin/scripts.setup.php 1 -
/https://www.tenchistv.com/ 1 -
/phpmyadmin/scripts/setup1.php 1 -
/PMA/scripts/setup.php 1 -
/PhpMyAdmin/scripts/setup.php 1 -
/acount 1 -
/phpMyAdmin_/scripts/setup.php 1 -
/phpMyAdmin/scripts/Setup.php 1 -
/wls-wsat/CoordinatorPortType 2 -
/admin/phpmyadmin/scripts/setup.php 1 -
/phpMyAdmin/scripts/_setup.php 1 -
/www.tenchistvrocks.com/tenchistv.apk 24 https://www.tenchistv.com/
/phpMyAdmin2/scripts/setup.php 1 -
/sql/scripts/setup.php 1 -
/a2billing/common/javascript/misc.js 3 -
/shop/ 1 -
/myadmin/scripts/setup.php 1 -
/robots.txt 102 -
/admin/config.php 3 -
/MyAdmin/scripts/setup.php 1 -
/phpmyadmin_/scripts/setup.php 1 -
/php-my-admin/scripts/setup.php 1 -
/sitemap.xml 1 -
/catalog/ 2 -
/scripts/setup.php 1 -
/dbadmin/scripts/setup.php 1 -
//a2billing/customer/templates/default/css/popup.css 1 -
/ 16 -
/www.tenchistvrocks.com/tenchismobile.apk 22 https://www.tenchistv.com/
https://api.nike.com/commerce/productfeed/products/v1.5/snkrs/threads 1 https://www.nike.com/cn/launch/
/mysql/scripts/setup.php 1 -
/db/scripts/setup.php 1 -
/cart/ 2 -
/admindb/scripts/setup.php 1 -
/store/ 1 -
/_phpMyAdmin/scripts/setup.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 168
60.191.38.77 17 17 84792 20180228172953
ec2-54-183-130-127.us-west-1.compute.amazonaws.com 8 8 37458 20180228212817
45-21-76-170.lightspeed.cicril.sbcglobal.net 7 7 12759 20180228203142
ubuntu16202204.aspadmin.net 6 6 28091 20180223034021
209.126.136.7 6 6 31284 20180226194714
scan-27.security.ipip.net 6 6 38884 20180226204408
planetlab19.net.in.tum.de 6 6 0 20180228123744
researchscan19.comsys.rwth-aachen.de 5 5 28819 20180219192029
164.52.6.150 5 5 21617 20180223080230
108-217-95-17.lightspeed.clmboh.sbcglobal.net 5 5 8649 20180209213107
li1590-181.members.linode.com 5 5 28809 20180223235541
researchscan21.comsys.rwth-aachen.de 3 3 15851 20180224164016
cpe-142-129-172-172.socal.res.rr.com 3 3 8649 20180207174818
ip13.ip-164-132-91.eu 3 3 15851 20180228210842
ip98-164-168-3.lv.lv.cox.net 3 3 0 20180211181106
scan-68.security.ipip.net 3 3 8649 20180212034815
219-90-177-186.ip.adam.com.au 3 3 5766 20180207032112
host-92-15-204-234.as43234.net 3 3 19452 20180228114626
cpe-76-171-166-57.socal.res.rr.com 3 3 5766 20180212130516
50.110.96.192 3 3 18825 20180213210633
68.67.155.230 2 2 12968 20180227115754
mobile-107-77-229-208.mobile.att.net 2 2 12968 20180220132830
cohariedsl1-p3.intrstar.net 2 2 2883 20180204080535
ip70-190-116-80.ph.ph.cox.net 2 2 2883 20180210174935
ec2-52-90-139-134.compute-1.amazonaws.com 2 2 9158 20180213172016
204.79.180.17 1 1 2883 20180207011208
15.sub-174-238-40.myvzw.com 1 1 6474 20180215154342
172-222-043-091.dhcp.chtrptr.net 1 1 2883 20180207073138
172.56.36.138 1 1 2883 20180207111143
ip72-211-185-167.tc.ph.cox.net 1 1 2883 20180208124628
204.79.180.15 1 1 2883 20180202061322
31.184.224.156 1 1 6484 20180222203344
li1725-143.members.linode.com 1 1 2883 20180211134904
81.sub-174-207-4.myvzw.com 1 1 2883 20180203003538
sh-chi-us-gp1-wk108.internet-census.org 1 1 2883 20180207105749
204.79.180.20 1 1 2883 20180204044828
s0106bcd165671cc9.ed.shawcable.net 1 1 2883 20180210174230
101.199.121.77 1 1 2883 20180205082257
108-235-14-78.lightspeed.sntcca.sbcglobal.net 1 1 6484 20180226174111
ip68-224-51-229.lv.lv.cox.net 1 1 2883 20180209234101
60.191.38.78 1 1 2883 20180206143730
static.202.93.99.88.clients.your-server.de 1 1 6474 20180216052951
census10.shodan.io 1 1 6484 20180228001047
d173-183-167-207.abhsia.telus.net 1 1 2883 20180211171406
65-36-125-205.dyn.grandenetworks.net 1 1 2883 20180210141528
106.120.162.107 1 1 2883 20180205082336
cpe-67-250-29-36.nyc.res.rr.com 1 1 6484 20180220101437
199.89.145.254 1 1 2883 20180209103749
cablelink-187-160-240-204.pcs.intercable.net 1 1 2883 20180202073312
azteca-comunicaciones.com 1 1 6484 20180221175622
99-63-54-118.lightspeed.cicril.sbcglobal.net 1 1 6484 20180221171603
181-41-41-78.setardsl.aw 1 1 2883 20180210175608
182.48.105.210 1 1 2883 20180204003049
cpe-70-114-174-157.austin.res.rr.com 2 2 2883 20180206184154
wsip-70-164-37-59.no.no.cox.net 1 1 2883 20180210144248
185.110.132.232 1 1 6474 20180214122121
99.50.120.67 1 1 2883 20180211132159
s0106bc4dfbe75c63.ed.shawcable.net 1 1 2883 20180202214125
c-73-152-0-9.hsd1.va.comcast.net 1 1 6484 20180224201458
zg-0122a-15.stretchoid.com 1 1 2883 20180207172606
c-98-223-147-100.hsd1.il.comcast.net 1 1 6275 20180213165555
159.65.36.232 1 1 2883 20180206005247
204.79.180.10 1 1 6474 20180216030305
ool-4356361f.dyn.optonline.net 1 1 6484 20180225100814
99-43-233-212.lightspeed.miamfl.sbcglobal.net 1 1 2883 20180209173224
sh-phx-us-gp1-wk103.internet-census.org 1 1 2883 20180209021805
probe13.onyphe.io 1 1 6275 20180213122100
zg-0122a-11.stretchoid.com 1 1 6484 20180223015043
31.184.224.129 1 1 6484 20180222203357
172-15-181-153.lightspeed.austtx.sbcglobal.net 2 2 2883 20180209182935
cpe-70-121-112-250.austin.res.rr.com 1 1 2883 20180207122653
s01069050ca595a63.ed.shawcable.net 1 1 6484 20180223213451
cpe-172-251-6-4.socal.res.rr.com 2 2 12948 20180215000823
99-6-212-43.lightspeed.hstntx.sbcglobal.net 1 1 2883 20180209224715
99-174-91-202.lightspeed.tukrga.sbcglobal.net 1 1 2883 20180210203603
fedora814285.aspadmin.com 1 1 2883 20180207181621
tcchc-fw1.intrstar.net 1 1 6484 20180228144016
184-13-52-88.dr01.clbg.wv.frontiernet.net 1 1 6484 20180218070527
pool-71-163-150-50.washdc.fios.verizon.net 2 2 9367 20180221123810
zg-0122a-109.stretchoid.com 1 1 6275 20180213155512
ninja.census.shodan.io 1 1 6484 20180228152835
cpe-74-65-30-252.rochester.res.rr.com 1 1 2883 20180209044612
cpe-24-194-122-216.nycap.res.rr.com 1 1 2883 20180209200316
ip70-181-181-58.sd.sd.cox.net 2 2 2883 20180210112408
researchscan20.comsys.rwth-aachen.de 2 2 5766 20180204094635
zg-0122a-89.stretchoid.com 1 1 6484 20180228103525
101.20.243.152 1 1 2883 20180205082203
74-220-134-100.ritternet.com 2 2 2883 20180209215243
217-180-172-163.rev.cloud.scaleway.com 1 1 6484 20180221061109
173-23-139-179.client.mchsi.com 1 1 2883 20180207192126
ec2-54-82-199-232.compute-1.amazonaws.com 1 1 6484 20180227223851
103.255.254.135 1 1 6484 20180222210158
173-109-149-244.pools.spcsdns.net 2 2 2883 20180208110939
cpe-70-124-16-174.rgv.res.rr.com 1 1 2883 20180211025134
ec2-54-174-170-78.compute-1.amazonaws.com 1 1 6474 20180215210809
20.88.212.222.broad.cd.sc.dynamic.163data.com.cn 1 1 6474 20180214220808
c-73-6-151-184.hsd1.tx.comcast.net 1 1 3617 20180212222640
68-67-246-242-dynamic.northstate.net 2 2 5766 20180207190224
cpe-69-76-198-69.kc.res.rr.com 2 2 9367 20180227190747
ec2-54-183-137-13.us-west-1.compute.amazonaws.com 1 1 6484 20180226234036
cpe-71-77-31-0.nc.res.rr.com 2 2 6484 20180224063910
72-45-27-165-dhcp.mlt.de.atlanticbb.net 1 1 2883 20180210115219
108-243-15-90.lightspeed.hstntx.sbcglobal.net 2 2 10091 20180215180645
ec2-34-201-104-51.compute-1.amazonaws.com 2 2 9357 20180216015135
c-73-6-239-126.hsd1.tx.comcast.net 1 1 2883 20180210220926
cpe-70-112-231-64.austin.res.rr.com 1 1 2883 20180208192433
79-67-106-34.dynamic.dsl.as9105.com 1 1 2883 20180207093719
cpe-74-65-4-227.rochester.res.rr.com 1 1 2883 20180207215531
c-73-176-240-156.hsd1.il.comcast.net 1 1 2883 20180208182207
192.187.100.154 1 1 2883 20180209195149
cpe-45-48-138-168.socal.res.rr.com 1 1 6484 20180224200234
172.58.20.181 1 1 2883 20180210173118
38.65.119.214 1 1 2883 20180207155234
99-28-251-36.lightspeed.cicril.sbcglobal.net 1 1 6484 20180228083106
c-73-0-217-226.hsd1.fl.comcast.net 2 2 5766 20180209165348
zg-0122a-67.stretchoid.com 1 1 6484 20180219202330
62b9ea.ssl 1 1 2883 20180206003725
ool-45713cdb.dyn.optonline.net 1 1 2883 20180211142317
zg-0122a-99.stretchoid.com 1 1 2883 20180207014502
cpe10da437ea428-cmbc4dfb42eb20.cpe.net.cable.rogers.com 1 1 6474 20180214134219
ip231.208-100-26.static.steadfastdns.net 1 1 0 20180211071155
researchscan1.eecs.berkeley.edu 2 2 9367 20180224171623
c-71-61-53-2.hsd1.pa.comcast.net 1 1 2883 20180210144641
204.79.180.21 1 1 2883 20180205023227
ec2-54-146-183-194.compute-1.amazonaws.com 1 1 3617 20180212223913
modemcable069.131-176-173.mc.videotron.ca 1 1 2883 20180207181121
104.222.143.10 1 1 2883 20180209150050
cpe-66-25-208-232.tx.res.rr.com 2 2 5766 20180209155301
162-198-167-31.lightspeed.lsvlky.sbcglobal.net 1 1 2883 20180207183639
probe14.onyphe.io 1 1 6474 20180216054315
zuim.de 2 2 12968 20180220000508
c-98-195-113-188.hsd1.tx.comcast.net 1 1 2883 20180208095145
46.161.9.56 1 1 6484 20180227085623
106.120.161.68 1 1 2883 20180205082254
204.79.180.14 1 1 2883 20180205225035
183.129.160.229 1 1 2883 20180208005214
103.255.254.123 1 1 6484 20180221225540
pool-98-115-30-209.phlapa.fios.verizon.net 1 1 6474 20180214182923
c-73-104-97-114.hsd1.fl.comcast.net 1 1 6484 20180218204043
75-141-103-157.dhcp.mtpk.ca.charter.com 2 2 2883 20180210211128
220.181.132.180 1 1 2883 20180205082326
125.212.217.215 1 1 2883 20180203134459
c-98-253-127-93.hsd1.il.comcast.net 1 1 6484 20180226170030
75-17-89-15.lightspeed.hstntx.sbcglobal.net 1 1 6474 20180215170320
ec2-34-230-79-190.compute-1.amazonaws.com 1 1 6484 20180224132123
204.79.180.18 1 1 2883 20180207180157
47-38-234-33.dhcp.unas.mo.charter.com 1 1 2883 20180206215619
cpe-104-35-96-26.socal.res.rr.com 1 1 6474 20180216130155
216-151-183-128.ipvanish.com 1 1 2883 20180208003033
101.199.108.120 1 1 2883 20180205082306
li1600-133.members.linode.com 2 2 9367 20180227224310
c-24-9-167-180.hsd1.co.comcast.net 2 2 2883 20180210212908
117.150.224.121 1 1 2883 20180212002614
cpe-67-48-179-204.rgv.res.rr.com 1 1 2883 20180207185807
108-200-28-13.lightspeed.hstntx.sbcglobal.net 1 1 2883 20180210172918
172.58.27.110 1 1 2883 20180210210942
zg-0122a-77.stretchoid.com 1 1 2883 20180210083621
li1558-135.members.linode.com 2 2 5766 20180209050714
159.65.32.24 1 1 2883 20180206011245
cpe-66-108-67-216.nyc.res.rr.com 1 1 6474 20180216131022
ip68-104-170-69.ph.ph.cox.net 2 2 2883 20180207115350
107-136-131-127.lightspeed.mmphtn.sbcglobal.net 1 1 2883 20180207192000
zg-0122a-20.stretchoid.com 1 1 6474 20180216165633
mason.census.shodan.io 1 1 6275 20180213185716
zg-0122a-110.stretchoid.com 1 1 2883 20180201085810
sh-phx-us-gp1-wk112.internet-census.org 1 1 6474 20180217021316
c-73-170-107-127.hsd1.ca.comcast.net 2 2 9367 20180225024019
mobile-107-77-216-71.mobile.att.net 2 2 6484 20180223072040
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20180201 5 5 14415 5
20180202 6 6 17298 6
20180203 3 3 8649 3
20180204 9 9 23064 7
20180205 11 11 31713 11
20180206 9 9 23064 8
20180207 32 32 86490 27
20180208 10 10 25947 9
20180209 27 27 66309 19
20180210 25 25 54777 20
20180211 10 10 23064 10
20180212 7 7 18766 6
20180213 16 16 78917 11
20180214 9 9 45318 9
20180215 8 8 45318 8
20180216 10 10 58266 10
20180217 7 7 45368 5
20180218 4 4 25936 4
20180219 6 6 38904 6
20180220 6 6 38904 5
20180221 9 9 51872 9
20180222 4 4 25936 4
20180223 9 9 51872 8
20180224 10 10 58356 9
20180225 2 2 12968 2
20180226 5 5 32420 5
20180227 6 6 38904 6
20180228 15 15 77808 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 1
0s-30s 227
2mn-5mn 3
5mn-15mn 5
30mn-1h 1
30s-2mn 6
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 280 1120623 244 244
END_SIDER
