AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201707 will be lost/reset.
# Last config file used to build this data file was /home/yjnlwkzp/tmp/awstats/awstats.tenchistv.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2696                
POS_VISITOR 35341               
POS_DAY 174703              
POS_DOMAIN 3650                
POS_LOGIN 4763                
POS_ROBOT 4918                
POS_WORMS 5560                
POS_EMAILSENDER 5691                
POS_EMAILRECEIVER 5834                
POS_SESSION 175628              
POS_SIDER 175844              
POS_FILETYPES 5969                
POS_DOWNLOADS 6055                
POS_OS 6103                
POS_BROWSER 6583                
POS_SCREENSIZE 11367               
POS_UNKNOWNREFERER 11441               
POS_UNKNOWNREFERERBROWSER 13125               
POS_ORIGIN 14068               
POS_SEREFERRALS 14220               
POS_PAGEREFS 14488               
POS_SEARCHWORDS 18288               
POS_KEYWORDS 18811               
POS_MISC 2360                
POS_ERRORS 19170               
POS_CLUSTER 4619                
POS_SIDER_404 19276               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170801000035 2105 352657 13047638007279
FirstTime 20170701002111
LastTime 20170731235753
LastUpdate 20170801071646 2105 0 2104 0 0
TotalVisits 5652                
TotalUnique 2629                
MonthHostsKnown 1864                
MonthHostsUnknown 765                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 242 242 328285 253 2340 2077787
1 204 204 342405 236 1815 1672694
2 167 167 263256 161 1327 1204556
3 122 122 187340 156 1034 957839
4 106 106 174196 216 960 928246
5 124 124 183803 203 1104 1073110
6 149 149 224248 181 1459 1330018
7 186 186 287278 194 1666 1536508
8 214 214 336197 268 2502 2318580
9 310 310 428177 235 3054 2715907
10 264 264 367901 288 2834 2567649
11 321 321 441192 299 3380 3009547
12 299 299 421757 361 3425 3108230
13 346 346 474867 309 3378 3002365
14 325 325 470372 335 3488 3137036
15 316 316 437480 321 3346 2988013
16 357 357 493040 335 3730 3267096
17 391 391 525361 293 3255 2851477
18 392 392 548554 337 3402 2971894
19 497 497 744285 283 3417 2989100
20 481 481 687583 332 3521 3056452
21 519 519 710509 353 3999 3434342
22 385 385 515137 344 3615 3162874
23 285 285 395506 311 2889 2551366
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 4518 4518 6243698
ca 467 467 640663
cn 466 466 215212
pr 329 329 444112
ua 217 217 621024
mx 189 189 254552
ru 158 158 412877
il 108 108 146407
au 67 67 88010
gb 58 58 124273
sv 44 44 57043
fr 41 41 76920
de 38 38 97322
nl 35 35 88673
es 31 31 45032
it 25 25 67488
pt 24 24 37083
bf 14 14 18956
in 14 14 23543
ph 12 12 17952
co 9 9 12186
za 7 7 18652
ec 7 7 12536
hk 7 7 20181
hn 6 6 8124
bo 4 4 5416
ve 2 2 2708
tw 2 2 5766
md 1 1 1354
pk 1 1 2883
do 5 5 5416
sk 3 3 2883
jp 2 2 2708
pl 3 3 2883
sc 3 3 4062
tt 1 1 1354
vn 2 2 4237
sg 5 5 14415
ma 2 2 2708
bb 5 5 6770
no 6 6 8124
ro 4 4 8649
tr 6 6 15769
is 1 1 2883
at 1 1 2883
pe 6 6 8124
cr 1 1 1354
br 5 5 14415
cl 6 6 11182
my 1 1 2883
vi 2 2 2708
lt 1 1 1354
bz 2 2 1354
cz 3 3 4062
se 1 1 1354
ir 4 4 11532
ar 1 1 2883
pa 3 3 8649
bd 1 1 1354
gt 1 1 1354
th 1 1 1354
kr 4 4 4062
ni 3 3 4062
lv 1 1 1354
dm 1 1 1354
eg 3 3 2708
ch 1 1 2883
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
no_user_agent 537 1539522 20170731234859 0
bot[\s_+:,\.\;\/\\-] 360 550829 20170731234531 0
spider 227 251844 20170731195318 0
googlebot 203 283032 20170731234446 0
crawl 18 24372 20170729204956 0
curl 18 51894 20170726011616 0
robot 16 27780 20170731001539 0
checker 8 10832 20170712195332 0
php 6 1354 20170729113120 0
netcraft 4 5766 20170706231723 0
slurp 4 4237 20170720123905 0
ia_archiver 1 2883 20170710053047 0
bingpreview 1 1354 20170704100411 0
google[_+\s]web[_+\s]preview 1 1354 20170711205604 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 7002 9988729 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
win8.1 80 80
linuxgentoo 2 2
winlong 20 20
ios_iphone 2884 2884
unix 13 13
win2000 42 42
win95 2 2
macosx6 5 5
java 4 4
linuxubuntu 47 47
winunknown 8 8
winphone 3 3
winxp 550 550
win98 4 4
macosx4 1 1
winnt 496 496
linuxandroid 633 633
ios_ipad 425 425
macosx9 29 29
win8 24 24
win7 577 577
win2003 14 14
linux 335 335
j2me 1 1
winme 10 10
macosx 598 598
wince 3 3
macosx8 1 1
Unknown 184 184
macosx7 5 5
psp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 239
firefox42.0 1 1
chrome60.0.3112.66 1 1
chrome59.0.3071.134 6 6
chrome36.0.1985.125 3 3
safari9.1.3 4 4
chrome58.0.3029.110 57 57
chrome53.0.2785.116 1 1
opera36.0.2130.32 2 2
chrome36.0.1985.143 2 2
safari10.0 3078 3078
konqueror4.0 3 3
opera7.11 2 2
chrome47.0.2526.111 1 1
chrome55.0.0.12195 1 1
chrome42.0.2311.135 3 3
chrome45.0.2454.95 1 1
chrome35.0.1916.114 2 2
firefox50.0 7 7
chrome57.0.2987.133 8 8
firefox21.0 6 6
firefox3.6.4 1 1
chrome20.0.1092.0 7 7
opera45.0.2552.898 1 1
firefox29.0 8 8
chrome38.0.2125.111 1 1
chrome58.0.3029.83 49 49
chrome33.0.1750.152 4 4
chrome50.0.2661.86 1 1
firefox7.0.1 4 4
chrome35.0.1916.141 1 1
chrome59.0.3071.122 2 2
chrome28.0.1500.94 5 5
safari 122 122
firefox32.0 3 3
netscape4.79 4 4
chrome20.0.1132.47 2 2
netscape5.0 44 44
firefox3.6.2 1 1
chrome42.0.2311.152 1 1
msie8.0 27 27
safari7.0.3 4 4
firefox20.0 12 12
msie9.0 25 25
Unknown 82 82
iphone 6 6
firefox33.0 4 4
firefox54.0 129 129
safari5.0.3 1 1
lg\- 7 7
firefox3.6.28 1 1
safari10.1.1 42 42
firefox47.0 25 25
firefox12.0 1 1
chrome48.0.2564.97 1 1
safari4.0.4 7 7
chrome27.0.1453.93 1 1
chrome41.0.2272.118 1 1
chrome52.0.2743.98 1 1
safari9.1 1 1
chrome38.0.1025.166 1 1
chrome45.0.2454.93 3 3
chrome26.0.1410.64 1 1
opera8.50 8 8
chrome22.0.1229.79 3 3
firefox26.0 2 2
chrome42.0.2311.90 1 1
netscape4.76 3 3
firefox4.0 2 2
chrome45.0.2454.94 1 1
chrome36.0.1985.67 1 1
chrome51.0.2681.0 2 2
chrome54.0.2840.87 1 1
firefox45.0 3 3
chrome36.0.1985.97 1 1
webcapture 2 2
chrome44.0.2403.133 9 9
chrome31.0.1650.63 1 1
firefox35.0 3 3
chrome41.0.2228.0 6 6
chrome50.0.2661.102 20 20
firefox2.0.0.13 2 2
msie6.1 33 33
sylera 1 1
chrome33.0.0.0 2 2
chrome51.0.2704.79 52 52
wget 6 6
chrome37.0.2062.117 1 1
firefox24.0 7 7
firefox5.02 1 1
chrome39.0.2171.95 8 8
opera44.0.2510.857 2 2
msie7.0 13 13
chrome51.0.2704.106 101 101
safari8.0 8 8
chrome20.0.1132.57 3 3
opera12.0 1 1
firefox3.0.16 44 44
opera9.00 3 3
chrome30.0.1599.114 1 1
firefox23.0 1 1
chrome34.0.1847.76 2 2
chrome49.0.2623.91 2 2
opera11.2.3.102637 1 1
chrome32.0.1700.107 1 1
safari10.0.3 6 6
firefox3.6.3 1 1
opera8.00 7 7
chrome59.0.3043.0 1 1
msie11.0 114 114
firefox3.0.11 1 1
chrome33.0.1750.146 1 1
chrome34.0.1847.131 6 6
opera8.01 6 6
chrome57.0.2987.132 7 7
chrome43.0.2357.93 5 5
firefox28.0 4 4
chrome50.0.2631.0 1 1
samsung 2 2
chrome46.0.2490.86 1 1
chrome48.0.2564.116 2 2
chrome43.0.2357.134 184 184
chrome19.0.1084.56 1 1
firefox51.0 2 2
chrome25.0.1349.2 13 13
chrome53.0.2785.124 1 1
android 23 23
chrome35.0.1916.153 4 4
msie10.0 17 17
chrome60.0.3112.72 1 1
chrome28.0.1467.0 1 1
netscape3.0 6 6
opera12.16 2 2
chrome52.0.2743.116 48 48
libwww 6 6
safari5.0 3 3
chrome55.0.2883.9 1 1
firefox11.0 1 1
firefox53.0 18 18
chrome59.0.3071.117 1 1
chrome59.0.3071.91 4 4
opera46.0.2597.57 2 2
chrome11.0.696.3 1 1
safari10.1.2 7 7
chrome58.0.3029.81 3 3
firefox5.0.1 3 3
chrome45.0.2454.85 2 2
chrome59.0.3071.113 1 1
chrome37.0.2049.0 1 1
firefox18.0 2 2
chrome33.0.1750.154 182 182
firefox13.0.1 2 2
chrome46.0.2480.0 1 1
chrome13.0.782.112 1 1
opera26.0.1656.60 4 4
chrome59.0.3071.86 1 1
chrome48.0.2564.95 1 1
konqueror3.3 1 1
msie5.5 14 14
chrome59.0.3071.115 342 342
firefox14.0.1 6 6
chrome39.0.0.0 1 1
chrome39.0.2171.93 1 1
chrome56.0.2924.87 26 26
safari5.1 4 4
chrome38.0.2125.122 1 1
opera36.0.2130.80 1 1
safari9.1.2 1 1
firefox40.0 4 4
chrome49.0.2623.105 2 2
chrome29.0.1547.0 1 1
safari9.1.1 1 1
chrome40.0.2214.93 1 1
chrome30.0.0.0 1 1
safari5.0.2 3 3
chrome6.0 1 1
safari10.3 53 53
chrome58.0.3029.96 6 6
chrome33.0.1726.0 1 1
firefox3.5.0 2 2
firefox25.0 2 2
firefox41.0 2 2
firefox49.0 1 1
firefox43.0 3 3
chrome30.0.1599.101 1 1
chrome59.0.3071.125 356 356
firefox40.1 13 13
chrome31.0.1650.59 1 1
chrome40.0.2214.109 1 1
netscape0.6 1 1
firefox3.8 1 1
firefox30.0 2 2
chrome26.0.1410.58 1 1
chrome46.0.2490.76 2 2
firefox5.0 2 2
opera9.01 1 1
firefox27.0 1 1
chrome59.0.3071.109 1 1
chrome50.0.2661.75 1 1
chrome46.0.2486.0 2 2
chrome18.0.1025.166 1 1
msie6.0 519 519
chrome51.0.2704.81 1 1
firefox48.0 11 11
chrome60.0.3112.78 7 7
msie5.0 6 6
chrome55.0.2883.91 13 13
chrome49.0.2623.75 73 73
safari9.0 22 22
chrome55.0.2623 1 1
firefox37.0 3 3
opera46.0.2597.46 4 4
opera46.0.2597.32 5 5
chrome55.0.2883.87 3 3
msie3.02 3 3
safari10.0.2 1 1
firefox9.0.1 1 1
chrome43.0.2357.124 1 1
safari11.0 4 4
chrome51.0.2704.103 2 2
opera44.0.2510.1449 1 1
chrome52.0.2743.82 1 1
chrome38.0.2125.102 18 18
chrome49.0.2623.112 11 11
firefox31.0 10 10
opera9.0 6 6
chrome32.0.1700.76 1 1
firefox52.0 24 24
chrome58.0.3029.140 2 2
safari5.1.9 1 1
opera46.0.2597.39 1 1
chrome45.0.2454.101 1 1
safari10.0.1 1 1
safari10.1 3 3
chrome34.0.1847.137 4 4
msie2.0 2 2
chrome50.0.2661.89 2 2
firefox34.0 5 5
mozilla 438 438
safari3.0 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
Python-urllib/2.7 20170726022451
HEADMasterSEO 20170702193724
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20170707191431
Dispatch/0.11.3 20170712124121
sr 20170712070711
Scanbot 20170728081318
gobyus 20170729052308
struts-pwn_(https://github.com/mazen160/struts-pwn) 20170710104500
redback/v0-570-g26f8c96 20170730045631
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20170710064555
Gobyus 20170729052308
Mozilla/5.0_(compatible;_Dataprovider.com;) 20170725180320
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:53.0)_Gecko/53.0_Firefox/53.0 20170710155045
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20170705112902
Opera/9.80_(Android;_Opera_Mini/27.0.2254/66.277;_U;_en)_Presto/2.12.423_Version/12.16 20170729103755
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20170716152811
Python-urllib/3.5 20170714041430
Mozilla/3.0_(compatible;_Indy_Library) 20170730205033
Mozilla/5.0 20170728071230
Mozilla/5.0_(compatible;_ips-agent) 20170720140204
masscan/1.0 20170727181536
Go-http-client/1.1 20170725172932
Mozilla/5.0_(Android_7.0;_Mobile;_rv:54.0)_Gecko/54.0_Firefox/54.0 20170721213240
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:54.0)_Gecko/54.0_Firefox/54.0 20170729213809
SEMrushBot 20170712093738
lwp-request/6.03_libwww-perl/6.03 20170725155028
Sylera/1.2.x 20170717020612
Mozilla/5.0_zgrab/0.x 20170731145354
WhatsApp/2.17.254_A 20170723233808
Mozilla/5.0_Project_25499_(project25499.com) 20170718152311
Python-urllib/3.6 20170723175231
http_requester/0.1 20170731031143
weborama-fetcher_(_http://www.weborama.com) 20170730151945
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
Dispatch/0.11.3 20170712124121
Go-http-client/1.1 20170725172932
masscan/1.0 20170727181536
Python-urllib/3.5 20170714041430
HEADMasterSEO 20170702193724
Python-urllib/2.7 20170726022451
redback/v0-570-g26f8c96 20170730045631
SEMrushBot 20170712093738
Apache-HttpClient/4.3.5_(java_1.5) 20170710142407
struts-pwn_(https://github.com/mazen160/struts-pwn) 20170710104500
gobyus 20170729052308
Scanbot 20170728081318
sr 20170712070711
Python-urllib/3.6 20170723175231
http_requester/0.1 20170731031143
WhatsApp/2.17.254_A 20170723233808
Gobyus 20170729052308
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20170716152811
Apache-HttpClient/4.5.2_(Java/1.7.0_79) 20170722095959
weborama-fetcher_(_http://www.weborama.com) 20170730151945
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20170705112902
Apache-HttpClient/UNAVAILABLE_(java_1.4) 20170709114125
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5049 5049
From1 81 81
From2 1356 1356
From3 388 388
From4 128 128
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
search 2 2
duckduckgo 1 1
conduit 10 10
yahoo 97 97
ask 1 1
bing 117 117
lycos 1 1
google 1104 1104
yandex 20 20
baidu 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 108
http://www.sentrylogin.com/sentry/member_myAccount.asp 68 68
http://m.facebook.com 19 19
http://website.informer.com/visit 16 16
http://www.sentrylogin.com/sentry/Sentry_noAccess.asp 10 10
https://vk.com/vps_vds_dedicated_server 9 9
http://www.sentrylogin.com/sentry/member_signup.asp 9 9
https://venerologiya.com 8 8
https://kichenaid.ru 8 8
https://timhost.ru 7 7
http://yoshkarola.zrus.org 6 6
https://stop-gepatit.te.ua 6 6
https://ua.tc 6 6
https://www.foxweber.com 6 6
http://chatroulette.si 6 6
http://www.alt-servis.ru 5 5
https://mojpregled.com 5 5
http://videochat.bz 5 5
http://104.168.217.159:80 5 5
https://ikritikimou.gr 5 5
https://www.youtube.com 3 3
http://companies-catalog.com 3 3
http://optom-deshevo.ru 3 3
https://esopini.com 3 3
https://mail.ru 3 3
https://translate.googleusercontent.com/translate_p 3 3
http://stroyplus.ru 2 2
http://chatroulette.online 2 2
http://krasivoe-hd.net 1 1
http://www.search-error.com/index.php 1 1
http://yaelp.com/list.php 1 1
http://video-chat.love 1 1
http://x-lime.net 2 2
https://stillmiracle.com 1 1
http://pornolook.net 2 2
http://adguard.com/referrer.html 2 2
https://www.facebook.com 2 2
http://www.sentrylogin.com/sentry/member_alterCred.asp 1 1
http://www.mitvcontrol.com/Canales-Dep/Sponsors/Sq300x250.html 1 1
http://copro.pw 3 3
http://y8games-free.com 2 2
http://urlm.se/www.tenchistv.com 1 1
http://www.sentrylogin.com/sentry/sentry_remind_pw.asp 1 1
http://karaganda.xkaz.org 3 3
http://www.trovi.com 3 3
http://www.starterkit.ru/html/index.php 1 1
http://get.tv.com/view 2 2
http://videochat.ph 2 2
http://yoshkarola.zrus.org 2 2
https://educontest.net 3 3
https://mansparskats.com 1 1
http://www.redgage.com/blogs/regaladomalonzo/tenchistv-toolbar-you-can-watch-live-sports-movies-tv-from-your-countr-liste.html 1 1
http://khantymansiysk.zrus.org 1 1
http://www.z-master.ru 3 3
http://pochtovyi-index.ru 2 2
http://sentrylogin.com/sentry/member_myAccount.asp 1 1
http://com.tenchistv.qirina.com 1 1
http://podshipniki-nsk.ru 3 3
https://landscaping.center 3 3
http://www.sentrylogin.com/sentry/member_signup_list.asp 2 2
https://buy-meds24.com 3 3
http://shymkent.xkaz.org 2 2
http://perm-profnastil.ru 3 3
https://www.searchencrypt.com 2 2
http://technika-remont.ru 2 2
https://www.mb140.ru 2 2
http://coolwallpapers-hd.com 1 1
http://urlm.es/www.tenchistv.com 1 1
https://xn--d1aifoe0a9a.top 3 3
https://stop-gepatit.te.ua 3 3
https://2000k.ru 3 3
http://us.wow.com/search 1 1
http://www.ttvtoolbar.com/swf/120x600RokuAd.swf 1 1
http://aktobe.xkaz.org 2 2
http://macrotek.ru 3 3
https://kichenaid.ru 3 3
https://autom8n.com 1 1
http://life-instyle.com/architectural-design.html 3 3
http://yaroslavl.zrus.org 3 3
https://via-energy-acquistare.com 3 3
https://23kw.ru 2 2
http://www.fusiondock.com/not%20a%20member%20page.php 2 2
http://www.sentrylogin.com/sentry/tou.asp 2 2
https://moetomnenie.com 2 2
http://pochtovyi-index.ru 3 3
https://univerfiles.com 2 2
https://sajatvelemeny.com 2 2
https://omoikiri-japan.ru 3 3
https://mojaocena.com 1 1
http://www.vizitki.net 2 2
https://pl-top.pl 2 2
http://dvervmoskvu.ru 1 1
http://fr-bearings.ru 2 2
https://www.securesearch.co 1 1
http://kemerovo.zrus.org 3 3
http://binkiland.com/results.php 1 1
http://uk.alhea.com/ego58/search/web 1 1
http://mebel-vstroika.ru 3 3
https://woweb.com.ua 2 2
https://buydissertation.net 3 3
http://www.sentrylogin.com/sentry/sentry_thnksChkEmail.asp 2 2
http://104.168.217.159 2 2
https://emerson-rus.ru 2 2
http://pavlodar.xkaz.org 3 3
https://via-energy-order.com 1 1
https://vpnmouse.com 2 2
http://chatroulette.video 2 2
http://chatroulette.world 1 1
https://yellowstonesafaritours.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 23
tenchistv 17
tenchis+tv 4
http+//tenchistv/ 2
techintv 2
tenchistv.net 1
technitv 1
tenchistv+el+salvador 1
tenchis.com 1
tenchious+tv 1
enshismovi 1
tenchistv.com 1
www 1
tenchistv+download 1
tenchis+roku 1
tenchistv+toolbar 1
www.tenchistv.com 1
technis+toolbar+download 1
www.tenchis 1
tenchitv 1
tenchiztv 1
lan+temnchisn+tv 1
how+to+download+tenchis+tv 1
tenchiz 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 28
tenchistv 20
tv 7
tenchis 6
download 3
techintv 2
http 2
//tenchistv/ 2
toolbar 2
technis 1
el 1
www.tenchis 1
tenchitv 1
tenchiztv 1
temnchisn 1
roku 1
tenchiz 1
tenchis.com 1
to 1
how 1
lan 1
enshismovi 1
tenchistv.com 1
www 1
tenchious 1
www.tenchistv.com 1
technitv 1
salvador 1
tenchistv.net 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 48077 55152216
403 3 3417
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 375
/apps/videos/videos/show/4255599-jhosse-lora-le-canta-a-la-selecci-n-en-la-segunda-fase 1 -
/apps/calendar/showAgenda 5 -
/library/firstDetect.js.php 7 -
/uploadify/uploadify.php 2 http://tenchistv.com/wp-admin/
/sql/scripts/setup.php 1 -
/wp-content/uploads/8d4c1628177c30b.php 1 -
/admin/lib/tiny_mce/plugins/tinybrowser/upload.php 2 -
/currentsetting.htm 10 -
/apps/videos/videos/show/4201020-los-salvadorenos-solo-en-el-salvador 1 -
http://appapi.jiemian.com/v4/4.2.1/10000/article/search/NBA/1/1.json 1 -
/apps/videos/channels/show/865704-el-salvador 11 -
/apps/forums/topics/show/6157695-next-day-delivery-on-lorazepam-vs-valium-order-cash-delivery-lorazepam-nextday-lorazepam-sublingual-cash-on-deliver-cod 6 -
/ufc121live.htm 1 -
/apple-touch-icon.png 10799 -
/goltv.htm 27 -
/admin/FCKeditor/editor/filemanager/browser/default/connectors/asp/connector.asp 8 -
/apps/videos/videos/show/4201025-salvadorenos-solo-en-el-salvador-parte-2 1 -
/xvjxr33319.txt 1 -
/FCKeditor/editor/filemanager/connectors/aspx/connector.aspx 8 -
/_phpmyadmin/scripts/setup.php 1 -
/wp-admin/admin-ajax.php 2 http://tenchistv.com/wp-admin/
/user/ 1 -
//wp-login.php 4 -
/p/m/a/scripts/setup.php 2 -
/app/redirection/rdt.php 1 -
/apps/videos/videos/show/11653818-que-bonita-bandera-el-salvador 1 -
/ywsae24200.txt 1 -
/muieblackcat 7 -
/apps/videos/videos/show/11737908-smackdown 1 -
/myadmin/scripts/setup.php 5 -
/apps/forums/show/1804448-nuestro-canal-en-justin 1 -
/plus/mytag_js.php 9 http://www.tenchistv.com/plus/mytag_js.php
/static/js/tiny_mce/plugins/tinybrowser/upload.php 2 -
/tvdeelsalvador.htm 849 -
/channel3.htm 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/.design.css 1 -
/php-my-admin/scripts/setup.php 1 -
/apps/forums/topics/show/13006515-purchase-fexofenadine-uk-price-singapore-no-prescription-fexofenadine-solubility-fexofenadine-blue-pill-m755- 1 -
/apps/photos/recently-added 1 -
/apps/calendar/ 159 -
/photos/-Volcanes/izalcoaerea7at.jpg) 1 -
/apps/forums/topics/show/12991446-prix-aciclovir-400-mg-france-belgique-pharmacie-aciclovir-comprim-ordonnance-aciclovir-ou-zovirax-melhor- 3 -
/stssys.htm 4 -
/xpbpz55751.txt 1 -
/apps/calendar/showEvent 46 -
/my/scripts/setup.php 2 -
/Images/w7.png 20 -
/Images/no.gif 138 -
/wp-content/themes/ut-strange/addpress/includes/ap_fileupload.php 1 http://tenchistv.com/wp-content/themes/ut-strange/addpress/includes/ap_fileupload.php
/admin/login 1 -
/bbs/utility/convert/index.php 9 -
/apps/videos/ 5 -
/channel2.htm 2 -
/admin/editor/ 1 -
/apps/auth/signup 11 -
/index.phpadmin 1 -
/apple-touch-icon-152x152.png 1286 -
/x 4 -
/apps/guestbook/ 3 -
/tenchistv%20toolbar/animatedlogo.gif 3 -
/apps/videos/videos/show/4255740-cancion-mundialista-de 1 -
/apps/forums/show/1804417 8 -
/forums/show/1747581 4 http://zarabotok--doma.ru
/subscribete.htm 38 -
/admin/FCKeditor/editor/filemanager/connectors/aspx/connector.aspx 8 -
/apps/videos/channels/show/865704 1 -
/wp-includes/IXR/class-IXR-message.lib.php 8 -
/PMA2005/ 1 -
/mysqlmanager/scripts/setup.php 2 -
/wp-includes/css/modules.php 1 http://tenchistv.com/wp-includes/css/modules.php
/command.php 3 -
/blog/administrator/index.php 2 -
//phpMyAdmin/scripts/setup.php 7 -
/apps/auth/signup/ 1 http://www.tenchistv.com/apps/auth/signup/
/vjdbt37399.txt 1 -
/apps/forums/topics/show/13069237-order-ropinirole-0-5-mg-online-uk-ropinirole-generic-effects-side-ropinirole- 1 -
/espanol/ 1 -
/wp/ 7 -
/db/scripts/setup.php 3 -
/apps/videos/videos/show/4255687-la-selecta-cuscatleca-hexagonal-jhosse-lora-jhosse-jr- 1 -
/administrator/components/com_joommyadmin/phpmyadmin/scripts/setup.php 1 -
/editor/editor/filemanager/connectors/aspx/connector.aspx 8 -
/etc/lib/pChart2/examples/index.php 1 -
/mxl.php 1 http://tenchistv.com/mxl.php
/FCKeditor/editor/filemanager/browser/default/connectors/asp/connector.asp 8 -
//MicrosExecute/ 1 -
/newinstalls.htm 622 -
/PMA2011/ 1 -
//phpmyadmin 2 http://www.tenchistv.com//phpmyadmin
/editor/editor/filemanager/browser/default/connectors/aspx/connector.aspx 8 -
/hndUnblock.cgi 3 -
/apps/forums/topics/show/13069238-order-terramycin-250-mg-online-uk-how-to-mix-terramycin-for-chickens-terramycin-rabbits-eye- 1 -
/websql/scripts/setup.php 1 -
/wp-admin/setup-config.php 2 -
/robots.txt 570 -
//phpMyAdmin 4 http://www.tenchistv.com//phpMyAdmin
/blog/ 8 -
/wordpress/beta/wp-admin/setup-config.php 1 -
/js/tools.js 1 -
/license.php 2 http://tenchistv.com/wp-admin/
/sqladm/scripts/setup.php 2 -
/admin/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 8 -
http://www.dianping.com/search/category/2/10/g117 1 -
/home/wp-admin/setup-config.php 1 -
/PMA2012/ 1 -
/weblog/ 1 -
//pma/scripts/setup.php 7 -
/li 1 -
/apps/videos/videos/view/next 2 -
/apps/auth/aboutwebs 1 -
/uninstalls.htm 74 -
/contactus.html 2 -
/canal4.htm 1 -
/photos/El-Salvador/escudo%20de%20El%20Salvador.jpg 1 -
/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php 1 http://tenchistv.com/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
