Web Server Statistics for tenchistv.comProgram started on Tue, Jun 26 2018 at 7:22 AM.
Analyzed requests from Thu, Jun 23 2016 at 11:06 PM to Tue, Jun 26 2018 at 6:05 AM (732.29 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 26 2018 at 7:22 AM.
Successful requests: 233,506 (2,720)
Average successful requests per day: 318 (388)
Successful requests for pages: 220,895 (2,322)
Average successful requests for pages per day: 301 (331)
Failed requests: 1,444,557 (2,132)
Distinct files requested: 223 (8)
Distinct hosts served: 63,535 (266)
Corrupt logfile lines: 24
Data transferred: 6.07 gigabytes (191.76 megabytes)
Average data transferred per day: 8.49 megabytes (27.39 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2016 | 1183 | 1162 | ![]() ![]() |
| Jul 2016 | 5696 | 5696 | ![]() ![]() |
| Aug 2016 | 6869 | 6869 | ![]() ![]() ![]() |
| Sep 2016 | 8222 | 8222 | ![]() ![]() |
| Oct 2016 | 8354 | 8354 | ![]() ![]() |
| Nov 2016 | 9591 | 9580 | ![]() ![]() |
| Dec 2016 | 10267 | 10266 | ![]() ![]() ![]() |
| Jan 2017 | 11020 | 11020 | ![]() ![]() ![]() ![]() |
| Feb 2017 | 8722 | 8708 | ![]() ![]() |
| Mar 2017 | 10380 | 10380 | ![]() ![]() ![]() |
| Apr 2017 | 9682 | 9640 | ![]() ![]() |
| May 2017 | 9950 | 9950 | ![]() ![]() |
| Jun 2017 | 7523 | 7477 | ![]() ![]() ![]() ![]() |
| Jul 2017 | 8406 | 8406 | ![]() ![]() |
| Aug 2017 | 11012 | 11012 | ![]() ![]() ![]() ![]() |
| Sep 2017 | 9523 | 9477 | ![]() ![]() ![]() |
| Oct 2017 | 7747 | 7747 | ![]() |
| Nov 2017 | 8180 | 8118 | ![]() ![]() |
| Dec 2017 | 8668 | 8667 | ![]() ![]() |
| Jan 2018 | 7800 | 7799 | ![]() |
| Feb 2018 | 20329 | 16436 | ![]() ![]() |
| Mar 2018 | 15246 | 11500 | ![]() ![]() ![]() ![]() |
| Apr 2018 | 9495 | 7822 | ![]() |
| May 2018 | 9731 | 8087 | ![]() ![]() |
| Jun 2018 | 9910 | 8500 | ![]() ![]() |
Busiest month: Feb 2018 (16,436 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 35776 | 33759 | ![]() ![]() |
| Mon | 31242 | 29467 | ![]() ![]() ![]() ![]() |
| Tue | 31379 | 29679 | ![]() ![]() ![]() ![]() |
| Wed | 31920 | 30270 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 31693 | 29998 | ![]() ![]() ![]() ![]() |
| Fri | 31166 | 29588 | ![]() ![]() ![]() ![]() |
| Sat | 40330 | 38134 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7009 | 6753 | ![]() ![]() |
| 1 | 5582 | 5426 | ![]() ![]() ![]() |
| 2 | 4982 | 4811 | ![]() ![]() ![]() |
| 3 | 5175 | 4854 | ![]() ![]() ![]() |
| 4 | 4988 | 4816 | ![]() ![]() ![]() |
| 5 | 5189 | 5054 | ![]() ![]() ![]() |
| 6 | 6030 | 5825 | ![]() ![]() ![]() ![]() |
| 7 | 6828 | 6582 | ![]() ![]() |
| 8 | 8275 | 7923 | ![]() ![]() |
| 9 | 9317 | 8862 | ![]() ![]() ![]() ![]() |
| 10 | 9833 | 9367 | ![]() ![]() |
| 11 | 10112 | 9714 | ![]() ![]() ![]() |
| 12 | 10698 | 10102 | ![]() ![]() ![]() |
| 13 | 11226 | 10587 | ![]() ![]() ![]() ![]() |
| 14 | 11611 | 10991 | ![]() ![]() ![]() |
| 15 | 11710 | 11112 | ![]() ![]() ![]() |
| 16 | 12109 | 11326 | ![]() ![]() ![]() ![]() |
| 17 | 12723 | 11830 | ![]() ![]() ![]() ![]() |
| 18 | 13968 | 13012 | ![]() ![]() |
| 19 | 15436 | 14360 | ![]() ![]() |
| 20 | 15102 | 14145 | ![]() ![]() |
| 21 | 14405 | 13543 | ![]() ![]() |
| 22 | 11860 | 11091 | ![]() ![]() ![]() |
| 23 | 9338 | 8809 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 233506 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 17208 | 1.15% | 180.76 |
| 10756 | 3.32% | 107 |
| 8513 | 6.69% | 73 |
| 7951 | 3.11% | 70 |
| 7860 | 3.43% | 66.249 |
| 5344 | 4.05% | 99 |
| 5259 | 2.76% | 108 |
| 5137 | 3.18% | 98 |
| 4818 | 4.06% | 76 |
| 4691 | 4.44% | 172.58 |
| 4505 | 2.89% | 104 |
| 3590 | 1.33% | 172.56 |
| 3533 | 2.24% | 72 |
| 3379 | 0.19% | 46 |
| 3335 | 183.198 | |
| 3064 | 2.88% | 71 |
| 2851 | 1.44% | 69 |
| 2735 | 0.83% | 74 |
| 2607 | 1.31% | 50 |
| 2561 | 0.24% | 54 |
| 123809 | 50.44% | [not listed: 5,332 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 24502 | https://www.google.com/ |
| 8492 | http://www.tenchistv.com/ |
| 7229 | http://tenchistv.com/ |
| 4718 | http://www.google.com/ |
| 3093 | https://www.google.ca/ |
| 2821 | http://www.sentrylogin.com/ |
| 2802 | https://www.bing.com/ |
| 2159 | android-app://com.google.android.googlequicksearchbox/ |
| 1594 | http://r.search.yahoo.com/ |
| 1174 | http://www.bing.com/ |
| 1035 | https://www.google.com.mx/ |
| 908 | https://search.yahoo.com/ |
| 837 | https://www.google.com.pr/ |
| 785 | http://m.facebook.com/ |
| 641 | https://www.google.com.sv/ |
| 494 | https://www.google.com.au/ |
| 420 | http://www.google.ca/ |
| 379 | http://www.baidu.com/ |
| 315 | http://website.informer.com/ |
| 308 | http://urlm.co/ |
| 301 | http://yandex.ru/ |
| 192 | android-app://com.google.android.gm/ |
| 180 | http://search.conduit.com/ |
| 171 | http://uptime.com/ |
| 156 | https://www.google.es/ |
| 156 | http://www.google.com.pr/ |
| 152 | http://www.trovi.com/ |
| 144 | http://www.google.com.mx/ |
| 129 | https://www.google.co.uk/ |
| 105 | http://urlcut.ru/ |
| 9265 | [not listed: 1,212 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 515 | tenchistv |
| 136 | tenchis |
| 136 | tv |
| 39 | toolbar |
| 35 | tenchistv.com |
| 23 | roku |
| 21 | la |
| 20 | android |
| 20 | download |
| 18 | for |
| 18 | www.tenchistv.com |
| 17 | www.tenchistvrocks.com/tenchistv.apk |
| 13 | app |
| 11 | tenchi |
| 10 | apk |
| 10 | on |
| 8 | gratis |
| 8 | en |
| 7 | how |
| 7 | www.tenchistvrocks.com |
| 7 | to |
| 7 | tenchitv |
| 5 | tenchistvrocks.com |
| 5 | free |
| 5 | www.tenchistv.comj |
| 5 | descargar |
| 4 | install |
| 4 | espaƱol |
| 3 | technis |
| 3 | tenchistvrocks |
| 146 | [not listed: 115 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 19350 | 19286 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 6486 | 6474 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1 |
| 5948 | 5923 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
| 5948 | 5409 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 5191 | 5183 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.1 |
| 4241 | 4239 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1 |
| 3952 | 3952 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 3866 | 3779 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 3530 | 3521 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 3962 | 3460 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604.1 |
| 3341 | 3080 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.1 |
| 2777 | 2777 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/602.1 |
| 2842 | 2688 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2469 | 2468 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/602.1 |
| 2458 | 2361 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2191 | 2191 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 2023 | 1990 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604.1 |
| 1877 | 1838 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 Safari/604.1 |
| 1874 | 1837 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604.1 |
| 1808 | 1808 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Safari/602.1 |
| 1798 | 1797 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403 Safari/602.1 |
| 1580 | 1566 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432 Safari/604.1 |
| 1447 | 1447 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 http://notifyninja.com/monitoring |
| 1420 | 1381 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1255 | 1230 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393 |
| 1258 | 1203 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 1195 | 1195 | Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/602.1 |
| 1328 | 1146 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 1057 | 1057 | Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/602.1 |
| 1148 | 1048 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 981 | 981 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 958 | 941 | Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
| 910 | 910 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.3 Mobile/14E277 Safari/603.1.30 |
| 867 | 862 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_1 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B150 Safari/604.1 |
| 846 | 846 | Mozilla/5.0 (iPad; CPU OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1 |
| 869 | 844 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 843 | 838 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
| 816 | 816 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) |
| 779 | 779 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.16) Gecko/2009121601 Ubuntu/9.04 (jaunty) Firefox/3.0.16 |
| 767 | 767 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
| 119991 | 109723 | [not listed: 14,147 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 149346 | 139717 | Safari |
| 66354 | 59320 | Safari/537 | |
| 44149 | 44057 | Safari/602 | |
| 29845 | 27816 | Safari/604 | |
| 2938 | 2884 | Safari/601 | |
| 1505 | 1497 | Safari/603 | |
| 1523 | 1482 | Safari/9537 | |
| 839 | 759 | Safari/600 | |
| 768 | 682 | Safari/534 | |
| 417 | 297 | Safari/7534 | |
| 293 | 293 | Safari/535 | |
| 2 | 32856 | 32302 | Netscape (compatible) |
| 3 | 14077 | 13083 | Firefox |
| 1227 | 1222 | Firefox/47 | |
| 1157 | 1155 | Firefox/3 | |
| 917 | 917 | Firefox/43 | |
| 831 | 830 | Firefox/40 | |
| 758 | 758 | Firefox/44 | |
| 687 | 687 | Firefox/50 | |
| 600 | 582 | Firefox/48 | |
| 926 | 506 | Firefox/58 | |
| 490 | 489 | Firefox/49 | |
| 476 | 455 | Firefox/57 | |
| 4 | 12880 | 12641 | Mozilla |
| 8 | 8 | Mozilla/1 | |
| 1 | 1 | Mozilla/25 | |
| 5 | 10596 | 10381 | MSIE |
| 7531 | 7529 | MSIE/6 | |
| 1004 | 981 | MSIE/8 | |
| 790 | 610 | MSIE/9 | |
| 482 | 482 | MSIE/5 | |
| 337 | 329 | MSIE/10 | |
| 280 | 278 | MSIE/7 | |
| 69 | 69 | MSIE/2 | |
| 34 | 34 | MSIE/3 | |
| 25 | 25 | MSIE/4 | |
| 9 | 9 | MSIE/11 | |
| 6 | 1283 | 1282 | Opera |
| 451 | 451 | Opera/8 | |
| 412 | 411 | Opera/9 | |
| 330 | 330 | Opera/7 | |
| 81 | 81 | Opera/6 | |
| 9 | 9 | Opera/12 | |
| 7 | 981 | 981 | Sogou web spider |
| 981 | 981 | Sogou web spider/4 | |
| 8 | 595 | 595 | weborama-fetcher (+http: |
| 595 | 595 | weborama-fetcher (+http://www | |
| 9 | 451 | 450 | Apache-HttpClient |
| 381 | 380 | Apache-HttpClient/4 | |
| 70 | 70 | Apache-HttpClient/UNAVAILABLE | |
| 10 | 377 | 377 | Internet Explorer |
| 3 | 3 | Internet Explorer/12 | |
| 1 | 1 | Internet Explorer/5 | |
| 11 | 681 | 339 | Dalvik |
| 657 | 332 | Dalvik/2 | |
| 24 | 7 | Dalvik/1 | |
| 12 | 281 | 281 | Netscape |
| 171 | 171 | Netscape/4 | |
| 55 | 55 | Netscape/0 | |
| 39 | 39 | Netscape/3 | |
| 2 | 2 | Netscape/5 | |
| 1 | 1 | Netscape/18 | |
| 13 | 231 | 231 | masscan |
| 231 | 231 | masscan/1 | |
| 14 | 234 | 230 | Googlebot |
| 231 | 229 | Googlebot/2 | |
| 15 | 170 | 170 | Twitterbot |
| 170 | 170 | Twitterbot/1 | |
| 16 | 128 | 128 | Wget(linux) |
| 17 | 126 | 116 | facebookexternalhit |
| 126 | 116 | facebookexternalhit/1 | |
| 18 | 108 | 106 | Go-http-client |
| 108 | 106 | Go-http-client/1 | |
| 19 | 100 | 100 | curl |
| 100 | 100 | curl/7 | |
| 20 | 96 | 96 | YisouSpider |
| 2650 | 2035 | [not listed: 211 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 94348 | 91626 | Macintosh |
| 2 | 52483 | 49769 | Windows |
| 22987 | 21948 | Unknown Windows | |
| 18936 | 17298 | Windows NT | |
| 8702 | 8665 | Windows XP | |
| 950 | 950 | Windows 2000 | |
| 415 | 415 | Windows Server 2003 | |
| 190 | 190 | Windows 95 | |
| 138 | 138 | Windows ME | |
| 88 | 88 | Windows 98 | |
| 43 | 43 | Windows 3.1 | |
| 34 | 34 | Windows CE | |
| 3 | 40511 | 34447 | Unix |
| 39973 | 33952 | Linux | |
| 529 | 488 | Other Unix | |
| 9 | 7 | BSD | |
| 4 | 23317 | 23161 | Known robots |
| 5 | 17580 | 16631 | OS unknown |
| 6 | 3 | 3 | BeOS |
| 7 | 2 | 2 | Amiga |
| 8 | 2 | 1 | OS/2 |
| 9 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 225605 | 200 OK |
| 1110 | 206 Partial content |
| 6791 | 304 Not modified since last retrieval |
| 37 | 400 Bad request |
| 7 | 401 Authentication required |
| 134 | 403 Access forbidden |
| 1442718 | 404 Document not found |
| 1661 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 13533 | |
| 1B- 10B | 24 | |
| 11B- 100B | 297 | |
| 101B- 1kB | 95 | |
| 1kB- 10kB | 207814 | 8.86% |
| 10kB-100kB | 586 | 0.54% |
| 100kB- 1MB | 11157 | 90.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12274 | 91.13% | .pdf [Adobe Portable Document Format] |
| 220852 | 8.86% | [directories] |
| 380 | 0.01% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 12273 | 91.12% | /tut/ |
| 220935 | 8.86% | [root directory] |
| 74 | 0.01% | http:// |
| 224 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 220777 | 8.85% | Jun/26/18 5:40 AM | / |
| 471 | 0.01% | Jun/17/18 8:11 AM | /?strErr=abandonPay |
| 275 | 0.01% | Jan/16/18 6:14 AM | /?173.252.74.100 |
| 214 | 0.01% | Jun/24/18 9:17 PM | /?sms_ss=facebook&at_xt=4d868d30b2816743,0 |
| 184 | 0.01% | Jun/19/18 4:18 AM | /?sms_ss=facebook&at_xt=4de2de5897a7d370,0 |
| 177 | 0.01% | Jun/21/18 4:22 PM | /?sms_ss=facebook&at_xt=4d7abb488dd558f0,0 |
| 174 | 0.01% | Jun/25/18 7:45 AM | /?sms_ss=facebook&at_xt=4d874e80928d24bf,0 |
| 173 | 0.01% | Jun/25/18 9:09 AM | /?sms_ss=facebook&at_xt=4da9f0e865506227,0 |
| 164 | 0.01% | Jun/25/18 9:09 AM | /?sms_ss=facebook&at_xt=4da5874d1cd48d2c,0 |
| 164 | 0.01% | Jun/22/18 4:15 PM | /?sms_ss=facebook&at_xt=4d929068fa23d7b4,0 |
| 161 | 0.01% | Jun/25/18 9:09 AM | /?sms_ss=facebook&at_xt=4dc0b33e3865f1cd,0 |
| 63 | Jun/12/18 3:14 PM | /?sms_ss=facebook&at_xt=4d7aa967ddd5c7c7,0 | |
| 59 | Jun/20/18 6:37 PM | /?author=1 | |
| 49 | Jun/11/18 6:16 PM | /?sms_ss=twitter&at_xt=4d54d7e3eed9980a,0 | |
| 44 | Jun/24/18 6:09 AM | /?201.130.60.90 | |
| 41 | Jun/18/18 5:50 AM | /?no_redirect=true | |
| 41 | Apr/ 7/18 6:14 AM | /?12.234.128.62 | |
| 25 | Jun/20/18 6:38 PM | /?author=2 | |
| 25 | Jun/20/18 6:38 PM | /?author=4 | |
| 25 | Jun/20/18 6:38 PM | /?author=5 | |
| 25 | Jun/20/18 6:38 PM | /?author=7 | |
| 25 | Jun/20/18 6:38 PM | /?author=8 | |
| 25 | Jun/20/18 6:38 PM | /?author=9 | |
| 24 | Jun/20/18 6:38 PM | /?author=10 | |
| 24 | Jun/20/18 6:38 PM | /?author=11 | |
| 24 | Jun/20/18 6:38 PM | /?author=12 | |
| 24 | Jun/20/18 6:38 PM | /?author=13 | |
| 24 | Jun/20/18 6:38 PM | /?author=3 | |
| 24 | Jun/20/18 6:38 PM | /?author=6 | |
| 23 | Jun/20/18 6:38 PM | /?author=15 | |
| 22 | Jun/20/18 6:38 PM | /?author=14 | |
| 16 | Aug/27/16 7:21 AM | /?173.252.74.101 | |
| 13 | Jun/26/18 4:38 AM | /?ref=driverlayer.com | |
| 7078 | 45.05% | Jun/26/18 12:20 AM | /tut/english.pdf |
| 5195 | 46.07% | Jun/26/18 4:07 AM | /tut/spanish.pdf |
| 43 | Dec/ 4/17 7:21 AM | /index.htm | |
| 30 | Jun/18/18 8:32 AM | http://httpheader.net/ | |
| 383 | 0.02% | May/26/18 6:12 PM | [not listed: 146 files] |