Web Server Statistics for tenchistv.comProgram started on Wed, Jan 31 2018 at 6:44 AM.
Analyzed requests from Thu, Jun 23 2016 at 11:06 PM to Wed, Jan 31 2018 at 5:58 AM (586.29 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2018 at 6:44 AM.
Successful requests: 168,575 (1,709)
Average successful requests per day: 287 (244)
Successful requests for pages: 168,330 (1,708)
Average successful requests for pages per day: 287 (243)
Failed requests: 1,114,355 (1,978)
Distinct files requested: 160 (3)
Distinct hosts served: 48,206 (158)
Corrupt logfile lines: 12
Data transferred: 282.33 megabytes (4.24 megabytes)
Average data transferred per day: 493.12 kilobytes (620.20 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2016 | 1183 | 1162 | ![]() |
| Jul 2016 | 5696 | 5696 | ![]() ![]() ![]() |
| Aug 2016 | 6869 | 6869 | ![]() ![]() ![]() ![]() |
| Sep 2016 | 8222 | 8222 | ![]() ![]() ![]() |
| Oct 2016 | 8354 | 8354 | ![]() ![]() ![]() |
| Nov 2016 | 9591 | 9580 | ![]() |
| Dec 2016 | 10267 | 10266 | ![]() ![]() ![]() |
| Jan 2017 | 11020 | 11020 | ![]() ![]() ![]() |
| Feb 2017 | 8722 | 8708 | ![]() ![]() ![]() ![]() |
| Mar 2017 | 10380 | 10380 | ![]() ![]() ![]() |
| Apr 2017 | 9682 | 9640 | ![]() ![]() |
| May 2017 | 9950 | 9950 | ![]() ![]() |
| Jun 2017 | 7523 | 7477 | ![]() ![]() ![]() |
| Jul 2017 | 8406 | 8406 | ![]() ![]() ![]() ![]() |
| Aug 2017 | 11012 | 11012 | ![]() ![]() ![]() |
| Sep 2017 | 9523 | 9477 | ![]() |
| Oct 2017 | 7747 | 7747 | ![]() ![]() ![]() |
| Nov 2017 | 8180 | 8118 | ![]() ![]() ![]() |
| Dec 2017 | 8668 | 8667 | ![]() ![]() ![]() ![]() |
| Jan 2018 | 7580 | 7579 | ![]() ![]() ![]() |
Busiest month: Jan 2017 (11,020 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 25941 | 25939 | ![]() ![]() |
| Mon | 22513 | 22503 | ![]() ![]() ![]() ![]() |
| Tue | 22939 | 22893 | ![]() ![]() ![]() ![]() |
| Wed | 22613 | 22563 | ![]() ![]() ![]() ![]() |
| Thu | 22175 | 22105 | ![]() ![]() ![]() |
| Fri | 22617 | 22561 | ![]() ![]() ![]() ![]() |
| Sat | 29777 | 29766 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5394 | 5394 | ![]() ![]() |
| 1 | 4449 | 4445 | ![]() ![]() ![]() ![]() |
| 2 | 3763 | 3763 | ![]() ![]() ![]() |
| 3 | 4037 | 3876 | ![]() ![]() ![]() |
| 4 | 3794 | 3752 | ![]() ![]() ![]() |
| 5 | 3937 | 3937 | ![]() ![]() ![]() |
| 6 | 4377 | 4377 | ![]() ![]() ![]() ![]() |
| 7 | 4966 | 4966 | ![]() ![]() |
| 8 | 6088 | 6088 | ![]() ![]() ![]() |
| 9 | 6702 | 6700 | ![]() ![]() ![]() ![]() |
| 10 | 6990 | 6990 | ![]() ![]() |
| 11 | 7507 | 7507 | ![]() ![]() ![]() |
| 12 | 7724 | 7722 | ![]() ![]() ![]() |
| 13 | 8026 | 8026 | ![]() ![]() ![]() ![]() |
| 14 | 8320 | 8320 | ![]() ![]() ![]() |
| 15 | 8501 | 8501 | ![]() ![]() ![]() ![]() |
| 16 | 8506 | 8503 | ![]() ![]() ![]() ![]() |
| 17 | 8717 | 8717 | ![]() ![]() ![]() ![]() |
| 18 | 9371 | 9370 | ![]() |
| 19 | 10879 | 10878 | ![]() ![]() ![]() |
| 20 | 10654 | 10652 | ![]() ![]() |
| 21 | 10470 | 10466 | ![]() ![]() ![]() |
| 22 | 8567 | 8567 | ![]() ![]() ![]() ![]() |
| 23 | 6836 | 6813 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 168575 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 17023 | 16.20% | 180.76 |
| 7981 | 4.23% | 107 |
| 6405 | 3.08% | 70 |
| 5750 | 2.91% | 66.249 |
| 5532 | 2.77% | 73 |
| 3944 | 1.96% | 108 |
| 3624 | 1.93% | 99 |
| 3541 | 1.88% | 98 |
| 3139 | 1.62% | 104 |
| 3072 | 1.53% | 76 |
| 3033 | 183.198 | |
| 2920 | 2.75% | 46 |
| 2648 | 1.32% | 172.56 |
| 2484 | 1.29% | 172.58 |
| 2305 | 1.23% | 54 |
| 2192 | 1.14% | 74 |
| 2146 | 1.08% | 72 |
| 1919 | 0.98% | 157.55 |
| 1769 | 0.78% | 69 |
| 1719 | 0.84% | 66.87 |
| 85429 | 50.47% | [not listed: 4,263 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 17226 | https://www.google.com/ |
| 4710 | http://tenchistv.com/ |
| 3448 | http://www.google.com/ |
| 2169 | https://www.bing.com/ |
| 1970 | https://www.google.ca/ |
| 1759 | http://www.sentrylogin.com/ |
| 1724 | http://www.tenchistv.com/ |
| 1495 | http://r.search.yahoo.com/ |
| 1346 | android-app://com.google.android.googlequicksearchbox/ |
| 1077 | http://www.bing.com/ |
| 825 | https://www.google.com.mx/ |
| 809 | https://search.yahoo.com/ |
| 711 | https://www.google.com.pr/ |
| 571 | http://m.facebook.com/ |
| 429 | https://www.google.com.sv/ |
| 308 | http://urlm.co/ |
| 301 | http://www.google.ca/ |
| 264 | http://www.baidu.com/ |
| 258 | http://yandex.ru/ |
| 247 | https://www.google.com.au/ |
| 217 | http://website.informer.com/ |
| 171 | http://uptime.com/ |
| 168 | http://search.conduit.com/ |
| 146 | http://www.google.com.pr/ |
| 145 | http://www.trovi.com/ |
| 129 | http://www.google.com.mx/ |
| 105 | http://urlcut.ru/ |
| 104 | https://www.google.es/ |
| 99 | https://www.google.co.uk/ |
| 82 | https://us.search.yahoo.com/ |
| 7293 | [not listed: 1,023 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 424 | tenchistv |
| 117 | tv |
| 110 | tenchis |
| 33 | tenchistv.com |
| 33 | toolbar |
| 19 | la |
| 17 | roku |
| 14 | www.tenchistv.com |
| 12 | download |
| 10 | tenchi |
| 9 | for |
| 9 | android |
| 9 | on |
| 8 | gratis |
| 7 | tenchitv |
| 6 | en |
| 5 | www.tenchistv.comj |
| 5 | how |
| 4 | to |
| 4 | install |
| 4 | espaƱol |
| 4 | descargar |
| 4 | free |
| 3 | app |
| 3 | technis |
| 3 | bar |
| 3 | tenchis.com |
| 2 | es |
| 2 | para |
| 2 | techintv |
| 91 | [not listed: 75 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18698 | 18698 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 6268 | 6268 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1 |
| 5155 | 5155 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.1 |
| 4971 | 4971 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
| 4207 | 4207 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1 |
| 3308 | 3308 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 3185 | 3185 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 3108 | 3107 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2774 | 2774 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/602.1 |
| 2460 | 2460 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/602.1 |
| 2311 | 2311 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1792 | 1792 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403 Safari/602.1 |
| 1784 | 1784 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1651 | 1651 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604.1 |
| 1639 | 1639 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Safari/602.1 |
| 1637 | 1637 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604.1 |
| 1529 | 1529 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 1484 | 1484 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432 Safari/604.1 |
| 1447 | 1447 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 http://notifyninja.com/monitoring |
| 1194 | 1194 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1191 | 1191 | Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/602.1 |
| 1188 | 1188 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393 |
| 1057 | 1057 | Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/602.1 |
| 1025 | 1025 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 928 | 928 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 Safari/604.1 |
| 910 | 910 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.3 Mobile/14E277 Safari/603.1.30 |
| 845 | 845 | Mozilla/5.0 (iPad; CPU OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1 |
| 836 | 836 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 817 | 817 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
| 806 | 806 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) |
| 785 | 785 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 727 | 727 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 721 | 721 | Mozilla/5.0 (iPad; CPU OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1 |
| 698 | 698 | Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
| 684 | 684 | Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 674 | 674 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_1 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B150 Safari/604.1 |
| 624 | 624 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) |
| 594 | 594 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 576 | 576 | weborama-fetcher (+http://www.weborama.com) |
| 528 | 528 | Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.1 |
| 78389 | 78149 | [not listed: 10,593 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 100674 | 100642 | Safari |
| 42018 | 42018 | Safari/602 | |
| 40965 | 40933 | Safari/537 | |
| 10597 | 10597 | Safari/604 | |
| 2401 | 2401 | Safari/601 | |
| 1428 | 1428 | Safari/603 | |
| 1284 | 1284 | Safari/9537 | |
| 715 | 715 | Safari/600 | |
| 478 | 478 | Safari/534 | |
| 212 | 212 | Safari/535 | |
| 164 | 164 | Safari/7534 | |
| 2 | 29486 | 29485 | Netscape (compatible) |
| 3 | 10435 | 10435 | Mozilla |
| 6 | 6 | Mozilla/1 | |
| 1 | 1 | Mozilla/25 | |
| 4 | 10288 | 10285 | Firefox |
| 1166 | 1166 | Firefox/47 | |
| 822 | 822 | Firefox/43 | |
| 751 | 751 | Firefox/44 | |
| 693 | 693 | Firefox/3 | |
| 666 | 666 | Firefox/50 | |
| 558 | 558 | Firefox/48 | |
| 486 | 486 | Firefox/49 | |
| 365 | 365 | Firefox/54 | |
| 356 | 356 | Firefox/55 | |
| 355 | 355 | Firefox/52 | |
| 5 | 8554 | 8554 | MSIE |
| 6037 | 6037 | MSIE/6 | |
| 898 | 898 | MSIE/8 | |
| 528 | 528 | MSIE/9 | |
| 425 | 425 | MSIE/5 | |
| 291 | 291 | MSIE/10 | |
| 231 | 231 | MSIE/7 | |
| 58 | 58 | MSIE/2 | |
| 28 | 28 | MSIE/3 | |
| 16 | 16 | MSIE/4 | |
| 8 | 8 | MSIE/11 | |
| 6 | 1049 | 1049 | Opera |
| 370 | 370 | Opera/8 | |
| 330 | 330 | Opera/9 | |
| 276 | 276 | Opera/7 | |
| 68 | 68 | Opera/6 | |
| 5 | 5 | Opera/12 | |
| 7 | 785 | 785 | Sogou web spider |
| 785 | 785 | Sogou web spider/4 | |
| 8 | 576 | 576 | weborama-fetcher (+http: |
| 576 | 576 | weborama-fetcher (+http://www | |
| 9 | 373 | 373 | Internet Explorer |
| 3 | 3 | Internet Explorer/12 | |
| 1 | 1 | Internet Explorer/5 | |
| 10 | 240 | 240 | Netscape |
| 148 | 148 | Netscape/4 | |
| 47 | 47 | Netscape/0 | |
| 34 | 34 | Netscape/3 | |
| 2 | 2 | Netscape/5 | |
| 1 | 1 | Netscape/18 | |
| 11 | 192 | 192 | masscan |
| 192 | 192 | masscan/1 | |
| 12 | 172 | 172 | Googlebot |
| 172 | 172 | Googlebot/2 | |
| 13 | 146 | 146 | Twitterbot |
| 146 | 146 | Twitterbot/1 | |
| 14 | 142 | 142 | Dalvik |
| 136 | 136 | Dalvik/2 | |
| 6 | 6 | Dalvik/1 | |
| 15 | 104 | 104 | Wget(linux) |
| 16 | 95 | 95 | facebookexternalhit |
| 95 | 95 | facebookexternalhit/1 | |
| 17 | 90 | 90 | Scanbot |
| 18 | 83 | 83 | sysscan |
| 83 | 83 | sysscan/1 | |
| 19 | 83 | 83 | DoCoMo |
| 83 | 83 | DoCoMo/2 | |
| 20 | 83 | 83 | SAMSUNG-SGH-E250 |
| 83 | 83 | SAMSUNG-SGH-E250/1 | |
| 1555 | 1350 | [not listed: 187 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 68951 | 68923 | Macintosh |
| 2 | 40103 | 40096 | Windows |
| 18049 | 18042 | Unknown Windows | |
| 13406 | 13406 | Windows NT | |
| 7110 | 7110 | Windows XP | |
| 816 | 816 | Windows 2000 | |
| 317 | 317 | Windows Server 2003 | |
| 155 | 155 | Windows 95 | |
| 118 | 118 | Windows ME | |
| 68 | 68 | Windows 98 | |
| 36 | 36 | Windows 3.1 | |
| 28 | 28 | Windows CE | |
| 3 | 21609 | 21609 | Known robots |
| 4 | 21231 | 21231 | Unix |
| 20845 | 20845 | Linux | |
| 382 | 382 | Other Unix | |
| 4 | 4 | BSD | |
| 5 | 13306 | 13100 | OS unknown |
| 6 | 3 | 3 | BeOS |
| 7 | 2 | 2 | Amiga |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 165014 | 200 OK |
| 27 | 206 Partial content |
| 3534 | 304 Not modified since last retrieval |
| 15 | 400 Bad request |
| 7 | 401 Authentication required |
| 134 | 403 Access forbidden |
| 1113886 | 404 Document not found |
| 313 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 8126 | |
| 1B- 10B | 2 | |
| 11B- 100B | 205 | |
| 101B- 1kB | 49 | 0.01% |
| 1kB- 10kB | 160175 | 99.82% |
| 10kB-100kB | 18 | 0.16% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 168287 | 99.80% | [directories] |
| 19 | 0.14% | .cgi [CGI scripts] |
| 269 | 0.05% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 168401 | 99.82% | [root directory] |
| 19 | 0.14% | /cgi-sys/ |
| 42 | 0.03% | http:// |
| 113 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 168243 | 99.78% | Jan/31/18 5:51 AM | / |
| 418 | 0.19% | Jan/30/18 7:59 PM | /?strErr=abandonPay |
| 275 | 0.17% | Jan/16/18 6:14 AM | /?173.252.74.100 |
| 179 | 0.08% | Jan/28/18 7:10 AM | /?sms_ss=facebook&at_xt=4d868d30b2816743,0 |
| 157 | 0.08% | Jan/22/18 9:11 AM | /?sms_ss=facebook&at_xt=4de2de5897a7d370,0 |
| 148 | 0.08% | Jan/30/18 2:35 AM | /?sms_ss=facebook&at_xt=4d7abb488dd558f0,0 |
| 147 | 0.08% | Jan/30/18 12:46 AM | /?sms_ss=facebook&at_xt=4d874e80928d24bf,0 |
| 147 | 0.08% | Jan/30/18 1:12 AM | /?sms_ss=facebook&at_xt=4da9f0e865506227,0 |
| 141 | 0.07% | Jan/30/18 7:48 PM | /?sms_ss=facebook&at_xt=4d929068fa23d7b4,0 |
| 139 | 0.07% | Jan/27/18 6:40 AM | /?sms_ss=facebook&at_xt=4dc0b33e3865f1cd,0 |
| 135 | 0.07% | Jan/30/18 1:52 AM | /?sms_ss=facebook&at_xt=4da5874d1cd48d2c,0 |
| 52 | Jan/17/18 2:54 AM | /?sms_ss=facebook&at_xt=4d7aa967ddd5c7c7,0 | |
| 36 | 0.02% | Jan/ 8/18 4:50 AM | /?sms_ss=twitter&at_xt=4d54d7e3eed9980a,0 |
| 34 | 0.02% | Nov/20/17 5:57 PM | /?author=1 |
| 29 | 0.02% | Jan/16/18 1:43 PM | /?no_redirect=true |
| 16 | 0.01% | Aug/27/16 7:21 AM | /?173.252.74.101 |
| 43 | 0.02% | Dec/ 4/17 7:21 AM | /index.htm |
| 289 | 0.20% | Jan/26/18 7:11 PM | [not listed: 104 files] |